|
||||||||||||||||||||
| 3/10/2010 | ||||||||||||||||||||
| CASE/ATTORNEY | CASE_TITLE | ROA_DATE | CODE | TEXT | ||||||||||||||||
| 2009-LM-000015 | LVNV Funding LLC Assignee of Washington Mutual vs. Jeffrey E Patterson | Garnishment Served Garnishee: Farmers Ins Group / Fed Credit Union Garnishor: LVNV Funding LLC Assignee of Washington Mutual against party: Jeffrey E Patterson Garnishment number 3 Issue date: 1/21/2010 Served date: 1/28/2010 Served on: Farmers Ins Group / Fed Credit Union
Document number: 37949 |
||||||||||||||||||
| Berman Adam K | 02/01/2010 | GARS | ||||||||||||||||||
| 2009-LM-000075 | Citibank (South Dakota) N.A. vs. Jennifer L Mark | Hearing result for Pretrial Conference held on 01/12/2010 10:45 AM: Continued | ||||||||||||||||||
| Berman Adam K | 01/12/2010 | CONT | ||||||||||||||||||
| 2009-LM-000186 | Jayne A Pearman vs. Angela K Kelley | Alias Summons: Not Served, Returned to Angela K Kelley on 1/21/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37513 |
||||||||||||||||||
| Berman Adam K | 01/21/2010 | RNS | ||||||||||||||||||
| 2009-LM-000200 | Midwest Anesthesia Assoc PA vs. Thresea V Smith | Hearing result for Answer Hearing held on 01/12/2010 10:01 AM: Defendant FTA, Default judgment granted | ||||||||||||||||||
| Berman Adam K | 01/12/2010 | JUDDEF | ||||||||||||||||||
| 2010-LM-000001 | Citibank (South Dakota) N.A. vs. Jim C Beach | Summons: Not Served, Returned to Jim C Beach on 1/22/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37672 |
||||||||||||||||||
| Berman Adam K | 01/22/2010 | RNS | ||||||||||||||||||
| Citibank (South Dakota) N.A. vs. Jim C Beach | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: No Service, matter to be dismissed by court if defendant not served within 90 days of filing of petition - no further notice will be sent | |||||||||||||||||||
| Berman Adam K | 01/25/2010 | NOSERV | ||||||||||||||||||
| 2010-LM-000015 | Arrow Financial Services LLC vs. David Johnson | Summons: Served to David Johnson on 2/19/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 38731 |
||||||||||||||||||
| Berman Adam K | 02/22/2010 | SERV | ||||||||||||||||||
| Arrow Financial Services LLC vs. David Johnson | Hearing result for Answer Hearing held on 03/09/2010 10:01 AM: Defendant FTA, Default judgment granted | |||||||||||||||||||
| Berman Adam K | 03/09/2010 | JUDDEF | ||||||||||||||||||
| 2007-LM-000098 | New Horizon Farm & Home Cooperative vs. Raymond D Rossman Sr. | Garnishment Served Garnishee: First Option Bank Garnishor: New Horizon Farm & Home Cooperative against party: Raymond D Rossman Sr. Garnishment number 9 Issue date: 1/25/2010 Served date: 1/27/2010 Served on: First Option Bank
Document number: 37945 |
||||||||||||||||||
| Bertholf Terry D | 01/29/2010 | GARS | ||||||||||||||||||
| 2009-LM-000210 | Hilco Receivables, LLC vs. John B Hesse | Summons: Served to John B Hesse on 1/8/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37239 |
||||||||||||||||||
| Burns Marian M. | 01/11/2010 | SERV | ||||||||||||||||||
| Hilco Receivables, LLC vs. John B Hesse | Hearing result for Answer Hearing held on 01/19/2010 10:01 AM: Continued | |||||||||||||||||||
| Burns Marian M. | 01/19/2010 | CONT | ||||||||||||||||||
| 2010-LM-000005 | Portfolio Recovery Assoc LLC vs. Sheri Hopkins | Summons: Served to Sheri Hopkins on 1/28/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37947 |
||||||||||||||||||
| Burns Marian M. | 01/29/2010 | SERV | ||||||||||||||||||
| Portfolio Recovery Assoc LLC vs. Sheri Hopkins | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: Defendant FTA, Default judgment granted | |||||||||||||||||||
| Burns Marian M. | 02/23/2010 | JUDDEF | ||||||||||||||||||
| 2010-LM-000018 | Yakima Products Inc vs. Astro Truck Covers Inc | Summons: Served to Astro Truck Covers Inc on 2/22/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 38726 |
||||||||||||||||||
| Burns Marian M. | 02/23/2010 | SERV | ||||||||||||||||||
| 2000-LM-000077 | Pence's IGA vs. James Brentboyd Stramer | Garnishment Served Garnishee: U.S. Foodservice Inc Garnishor: Pence's IGA against party: James Brentboyd Stramer Garnishment number 3 Issue date: 3/1/2010 Served date: 3/2/2010 Served on: U.S. Foodservice Inc
Document number: 39074 |
||||||||||||||||||
| Butler Todd | 03/03/2010 | GARS | ||||||||||||||||||
| 2009-LM-000205 | Garnett Family Dentistry vs. Brenda M Dowling | Hearing result for Answer Hearing held on 01/26/2010 10:01 AM: Defendant FTA, Default judgment granted | ||||||||||||||||||
| Butler Todd | 01/26/2010 | JUDDEF | ||||||||||||||||||
| 2010-LM-000002 | Garnett Family Dentistry vs. David Thoele | Summons: Served to David Thoele on 2/5/2010; Assigned to Douglas County Sheriff. Service Fee of $5.00.
Document number: 38338 |
||||||||||||||||||
| Butler Todd | 02/11/2010 | SERV | ||||||||||||||||||
| Garnett Family Dentistry vs. David Thoele | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: Defendant FTA, Default judgment granted | |||||||||||||||||||
| Butler Todd | 02/23/2010 | JUDDEF | ||||||||||||||||||
| 2008-LM-000187 | Stonehouse Rentals Inc vs. Jamie Kratzberg, etal. | Order To Appear: Served to Jamie Lee Kratzberg on 3/3/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 39117 |
||||||||||||||||||
| Fagan Brennan | 03/03/2010 | SERV | ||||||||||||||||||
| Stonehouse Rentals Inc vs. Jamie Kratzberg, etal. | Order To Appear: Served to Lewis Ray Kratzberg on 3/3/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 39117 |
|||||||||||||||||||
| Fagan Brennan | 03/03/2010 | SERV | ||||||||||||||||||
| 2009-LM-000163 | Saint Luke's South Hospital, Inc. DBA Anderson Co. vs. Ivy D Beals, etal. | Alias Summons: Not Served, Returned to Ivy D Beals on 2/16/2010; Assigned to Johnson County Sheriff. Service Fee of $5.00.
Document number: 38451 |
||||||||||||||||||
| Garrison Ronald D | 02/16/2010 | RNS | ||||||||||||||||||
| Saint Luke's South Hospital, Inc. DBA Anderson Co. vs. Ivy D Beals, etal. | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: No Service | |||||||||||||||||||
| Garrison Ronald D | 02/16/2010 | NOSV | ||||||||||||||||||
| 2009-LM-000175 | Saint Luke's South Hospital, Inc. DBA Anderson Co. vs. Joseph S Blake Jr, etal. | Hearing result for Pretrial held on 01/12/2010 10:30 AM: Continued 03/30/10 @ 10:30 AM | ||||||||||||||||||
| Garrison Ronald D | 01/11/2010 | CONT | ||||||||||||||||||
| 2009-LM-000183 | Saint Luke's South Hospital, Inc. DBA Anderson Co. vs. Keela Talaine Newton | Garnishment Served Garnishee: Russell Stover Candies Inc Garnishor: Saint Luke's South Hospital, Inc. DBA Anderson Co. against party: Keela Talaine Newton Garnishment number 1 Issue date: 2/3/2010 Served date: 2/5/2010 Served on: Russell Stover Candies Inc
Document number: 38220 |
||||||||||||||||||
| Garrison Ronald D | 02/08/2010 | GARS | ||||||||||||||||||
| 2010-LM-000003 | Anderson County Hospital vs. Allen W Edgerton, etal. | Summons: Served to Allen W Edgerton on 1/24/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37674 |
||||||||||||||||||
| Garrison Ronald D | 01/25/2010 | SERV | ||||||||||||||||||
| Anderson County Hospital vs. Allen W Edgerton, etal. | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: Defendant Appeared, Contests, Defendant granted 10 days to file written answer | |||||||||||||||||||
| Garrison Ronald D | 02/23/2010 | ANSAPP | ||||||||||||||||||
| Anderson County Hospital vs. Allen W Edgerton, etal. | Summons: Served to Connie J Edgerton on 1/24/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37675 |
|||||||||||||||||||
| Garrison Ronald D | 01/25/2010 | SERV | ||||||||||||||||||
| 2010-LM-000020 | St Lukes Health Systems Inc vs. Steven John Karl, etal. | Summons: Served to Steven John Karl on 2/22/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 38727 |
||||||||||||||||||
| Garrison Ronald D | 02/23/2010 | SERV | ||||||||||||||||||
| St Lukes Health Systems Inc vs. Steven John Karl, etal. | Summons: Served to Karen Marie Armstrong on 2/10/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 38940 |
|||||||||||||||||||
| Garrison Ronald D | 02/24/2010 | SERV | ||||||||||||||||||
| 2010-LM-000021 | Chanute Radiology vs. Keela Talaine Newton | Summons: Served to Keela Talaine Newton on 2/23/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 38877 |
||||||||||||||||||
| Garrison Ronald D | 02/24/2010 | SERV | ||||||||||||||||||
| 2005-LM-000111 | SDI Of Garnett LLC vs. David Mccullough | Garnishment Served Garnishee: Emergency Med Svcs Corp && American Med Respon Garnishor: SDI Of Garnett LLC against party: David Mccullough Garnishment number 4 Issue date: 1/28/2010 Served date: 2/1/2010 Served on: Emergency Med Svcs Corp & American Med Respon
Document number: 38202 |
||||||||||||||||||
| Hamby Lance M | 02/08/2010 | GARS | ||||||||||||||||||
| 2009-LM-000203 | Meritrust Credit Union vs. Jerad Canady | Alias Summons: Served to Jerad Canady on 2/27/2010; Assigned to Franklin County Sheriff. Service Fee of $5.00.
Document number: 39070 |
||||||||||||||||||
| McNearney Timothy A. | 03/03/2010 | SERV | ||||||||||||||||||
| Meritrust Credit Union vs. Jerad Canady | Hearing result for Answer Hearing held on 03/09/2010 10:01 AM: Defendant FTA, Default judgment granted | |||||||||||||||||||
| McNearney Timothy A. | 03/09/2010 | JUDDEF | ||||||||||||||||||
| 2010-LM-000004 | Commerce Bank NA vs. Troy Brubaker | Summons: Served to Troy Brubaker on 1/26/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37822 |
||||||||||||||||||
| Norris Todd A. | 01/26/2010 | SERV | ||||||||||||||||||
| Commerce Bank NA vs. Troy Brubaker | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: Defendant FTA, Default judgment granted | |||||||||||||||||||
| Norris Todd A. | 02/23/2010 | JUDDEF | ||||||||||||||||||
| 2010-LM-000017 | Gary Sparks vs. Tabitha Jane, etal. | Summons: Not Served, Returned to Tabitha Jane on 2/23/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 38724 |
||||||||||||||||||
| Pro Se | 02/23/2010 | RNS | ||||||||||||||||||
| Gary Sparks vs. Tabitha Jane, etal. | Summons: Served to Elizabeth June Cooper on 2/22/2010; Assigned to Anderson County Sheriff. Service Fee of $0.00.
Document number: 38725 |
|||||||||||||||||||
| Pro Se | 02/23/2010 | SERV | ||||||||||||||||||
| Gary Sparks vs. Tabitha Jane, etal. | Hearing result for Trial held on 03/09/2010 10:30 AM: Def's Failure to Appear - Judgment for Pltf | |||||||||||||||||||
| Pro Se | 03/09/2010 | FTA | ||||||||||||||||||
| Gary Sparks vs. Tabitha Jane, etal. | Hearing result for Forcible Detainer held on 03/02/2010 10:15 AM: Continued | |||||||||||||||||||
| Pro Se | 03/02/2010 | CONT | ||||||||||||||||||
| 1997-LM-000152 | Dillon Companies Inc vs. Jeramy Wayne Severance | Garnishment Served Garnishee: First Option Bank Garnishor: Dillon Companies, Inc. DBA Dillion's #70 against party: Jeramy Wayne Severance Garnishment number 4 Issue date: 2/22/2010 Served date: 2/25/2010 Served on: First Option Bank
Document number: 39122 |
||||||||||||||||||
| Riffel-Kuhlmann Natasha | 03/04/2010 | GARS | ||||||||||||||||||
| 2006-LM-000181 | C & J Management Services Inc vs. Deborah Kay Rockers | Garnishment Served Garnishee: Gardner Natl Bank Garnishor: C & J Management Services Inc against party: Deborah Kay Rockers Garnishment number 1 Issue date: 2/22/2010 Served date: 2/25/2010 Served on: Gardner Natl Bank
Document number: 39120 |
||||||||||||||||||
| Riffel-Kuhlmann Natasha | 03/04/2010 | GARS | ||||||||||||||||||
| 2010-LM-000019 | Interstate Brands Corp DBA Wonder Hostess #4 vs. Amanda D Sawyer | Summons: Served to Amanda D Sawyer on 2/22/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 38728 |
||||||||||||||||||
| Riffel-Kuhlmann Natasha | 02/23/2010 | SERV | ||||||||||||||||||
| 2008-LM-000158 | Capital One Bank A Banking Association vs. Rebecca Mcafee | Garnishment Served Garnishee: Sunflower Bank Garnishor: Capital One Bank A Banking Association against party: Rebecca Mcafee Garnishment number 4 Issue date: 2/22/2010 Served date: 3/2/2010 Served on: Sunflower Bank
Document number: 39229 |
||||||||||||||||||
| Shipman Jennifer L | 03/08/2010 | GARS | ||||||||||||||||||
| 2009-LM-000050 | Capital One Bank, A Banking Association vs. Andy Sawyer | Garnishment Served Garnishee: WalMart Stores Inc Garnishor: Capital One Bank, A Banking Association against party: Andrew Sawyer Garnishment number 5 Issue date: 1/4/2010 Served date: 1/14/2010 Served on: WalMart Stores Inc
Document number: 37511 |
||||||||||||||||||
| Shipman Jennifer L | 01/20/2010 | GARS | ||||||||||||||||||
| 2009-LM-000118 | Capital One Bank, A Banking Association vs. Jerry E Dixon | Hearing result for Answer Hearing held on 01/12/2010 10:01 AM: Defendant FTA, Default judgment granted | ||||||||||||||||||
| Shipman Jennifer L | 01/12/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000202 | LVNV Funding LLC Assignee of Washington Mutual vs. Amanda Johnston | Hearing result for Answer Hearing held on 01/12/2010 10:01 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff | ||||||||||||||||||
| Shipman Jennifer L | 01/12/2010 | JUDCON | ||||||||||||||||||
| 2009-LM-000208 | Midland Funding LLC & Corp of Aspire Visa vs. Andrea R Castor | Hearing result for Answer Hearing held on 01/19/2010 10:01 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff | ||||||||||||||||||
| Shipman Jennifer L | 01/19/2010 | JUDCON | ||||||||||||||||||
| 2009-LM-000209 | Midland Funding LLC & Corp of Aspire Visa vs. Donald Galloway | Hearing result for Answer Hearing held on 01/19/2010 10:01 AM: No Service, matter to be dismissed by court if defendant not served within 90 days of filing of petition - no further notice will be sent | ||||||||||||||||||
| Shipman Jennifer L | 01/15/2010 | NOSERV | ||||||||||||||||||
| Midland Funding LLC & Corp of Aspire Visa vs. Donald Galloway | Summons: Not Served, Returned to Donald Galloway on 1/15/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37336 |
||||||||||||||||||
| Shipman Jennifer L | 01/15/2010 | RNS | |||||||||||||||||
| 2009-LM-000211 | Olathe Medical Center Inc. Corp vs. Karysa B Gabauer-Huggins, etal. | Summons: Not Served, Returned to Karysa B Gabauer-Huggins on 1/11/2010; Assigned to Anderson County Sheriff. Wrong Address
Document number: 37240 |
|||||||||||||||||
| Shipman Jennifer L | 01/11/2010 | RNS | |||||||||||||||||
| Olathe Medical Center Inc. Corp vs. Karysa B Gabauer-Huggins, etal. | Hearing result for Answer Hearing held on 01/19/2010 10:01 AM: No Service, matter to be dismissed by court if defendant not served within 90 days of filing of petition - no further notice will be sent | ||||||||||||||||||
| Shipman Jennifer L | 01/13/2010 | NOSERV | |||||||||||||||||
| Olathe Medical Center Inc. Corp vs. Karysa B Gabauer-Huggins, etal. | Summons: Not Served, Returned to Keith Huggins on 1/11/2010; Assigned to Anderson County Sheriff. Wrong Address.
Document number: 37240 |
||||||||||||||||||
| Shipman Jennifer L | 01/11/2010 | RNS | |||||||||||||||||
| 2009-LM-000212 | Midland Funding LLC & Corp of Aspire Visa vs. Eric Whittman | Summons: Served to Eric Whittman on 1/1/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37245 |
|||||||||||||||||
| Shipman Jennifer L | 01/11/2010 | SERV | |||||||||||||||||
| Midland Funding LLC & Corp of Aspire Visa vs. Eric Whittman | Hearing result for Answer Hearing held on 01/19/2010 10:01 AM: Defendant FTA, Default judgment granted | ||||||||||||||||||
| Shipman Jennifer L | 01/19/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000016 | Midland Funding LLC & Corp of Aspire Visa vs. Kenneth Wayne Lankard | Summons: Served to Kenneth Wayne Lankard on 2/20/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 38730 |
|||||||||||||||||
| Shipman Jennifer L | 02/22/2010 | SERV | |||||||||||||||||
| 2006-LM-000139 | Capital One Bank vs. Eric Bain | Aid of Execution: Served to Eric Alan Bain on 1/25/2010; Assigned to Anderson County Sheriff. Service Fee of $5.00.
Document number: 37800 |
|||||||||||||||||
| Sims Theron L | 01/25/2010 | SERV | |||||||||||||||||
| 2009-LM-000108 | City of Garnett vs. Cindy Trout | Aid of Execution: Not Served, Returned to Cindy Trout on 1/26/2010; Assigned to Miami County Sheriff
Document number: 37781 |
|||||||||||||||||
| Solander Terry Jay | 01/26/2010 | RNS | |||||||||||||||||
| City of Garnett vs. Cindy Trout | Hearing result for Aid of Execution held on 02/02/2010 10:02 AM: No Service | ||||||||||||||||||
| Solander Terry Jay | 01/27/2010 | NOSV | |||||||||||||||||
| 2009-LM-000124 | City of Garnett vs. Sarah M Evans | Aid of Execution: Served to Sarah M Evans on 1/15/2010; Assigned to Miami County Sheriff. Service Fee of $0.00.
Document number: 37363 |
|||||||||||||||||
| Solander Terry Jay | 01/19/2010 | SERV | |||||||||||||||||
| City of Garnett vs. Sarah M Evans | Hearing result for Aid of Execution held on 02/02/2010 10:02 AM: Continued | ||||||||||||||||||
| Solander Terry Jay | 01/29/2010 | CONT | |||||||||||||||||
| 2009-LM-000125 | City of Garnett vs. Derek Hilliard | Aid of Execution: Served to Derek Hilliard on 1/19/2010; Assigned to Anderson County Sheriff. Service Fee of $0.00.
Document number: 37514 |
|||||||||||||||||
| Solander Terry Jay | 01/21/2010 | SERV | |||||||||||||||||
| City of Garnett vs. Derek Hilliard | Hearing result for Citation In Contempt held on 03/02/2010 10:02 AM: No Service | ||||||||||||||||||
| Solander Terry Jay | 03/02/2010 | NOSV | |||||||||||||||||
| City of Garnett vs. Derek Hilliard | Citation to Appear: Not Served, Returned to Derek Hilliard on 3/1/2010; Assigned to Anderson County Sheriff. Service Fee of $0.00.
Document number: 38969 |
||||||||||||||||||
| Solander Terry Jay | 03/01/2010 | RNS | |||||||||||||||||
| City of Garnett vs. Derek Hilliard | Hearing result for Aid of Execution held on 02/02/2010 10:02 AM: Failure to Appear. Atty to file Citation | ||||||||||||||||||
| Solander Terry Jay | 02/02/2010 | FTA | |||||||||||||||||
| 2009-LM-000179 | City of Garnett vs. Bill Looker | Served Order to Appear on Craig Gibson filed
Document number: 37794 |
|||||||||||||||||
| Solander Terry Jay | 01/25/2010 | SERV | |||||||||||||||||
| City of Garnett vs. Bill Looker | Served on Order to Appear to Def Bill Looker on 02/11/10 by ACSO
Document number: 38465 |
||||||||||||||||||
| Solander Terry Jay | 02/16/2010 | SERV | |||||||||||||||||
| 2009-LM-000201 | Patrick J Judge vs. David Milner | Subpoena: Served to David Milner on 1/28/2010; Assigned to Anderson County Sheriff.
Document number: 37851 |
|||||||||||||||||
| Solander Terry Jay | 01/28/2010 | SERV | |||||||||||||||||
| Patrick J Judge vs. David Milner | Hearing result for Trial held on 02/16/2010 01:30 PM: Continued Motion to Cont filed by Def | ||||||||||||||||||
| Solander Terry Jay | 02/10/2010 | CONT | |||||||||||||||||
| 2009-LM-000204 | City of Garnett vs. Dean Gulley | Summons: Served to Dean Gulley on 1/5/2010; Assigned to Johnson County Sheriff. Service Fee of $0.00.
Document number: 37266 |
|||||||||||||||||
| Solander Terry Jay | 01/13/2010 | SERV | |||||||||||||||||
| City of Garnett vs. Dean Gulley | Hearing result for Answer Hearing held on 01/19/2010 10:01 AM: Defendant FTA, Default judgment granted | ||||||||||||||||||
| Solander Terry Jay | 01/19/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000014 | City of Garnett vs. Lana L Winterringer | Alias Summons: Served to Lana L Winterringer on 1/31/2010; Assigned to Anderson County Sheriff. Service Fee of $0.00.
Document number: 37977 |
|||||||||||||||||
| Solander Terry Jay | 02/01/2010 | SERV | |||||||||||||||||
| City of Garnett vs. Lana L Winterringer | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: Defendant FTA, Default judgment granted | ||||||||||||||||||
| Solander Terry Jay | 02/23/2010 | JUDDEF | |||||||||||||||||
| 2004-LM-000229 | Flint Hills Subway Inc vs. Phillip D Proctor | Garnishment Served Garnishee: Citizens Bank Garnishor: Flint Hills Subway Inc against party: Phillip Dwayne Proctor Garnishment number 1 Issue date: 1/4/2010 Served date: 1/8/2010 Served on: Citizens Bank
Document number: 37383 |
|||||||||||||||||
| Sutton Brandy L | 01/19/2010 | GARS | |||||||||||||||||
| 2005-LM-000117 | E Z Cash Investment Croup LLC vs. Richard Scott Craig II | Garnishment Served Garnishee: Great Southern Bank Garnishor: E Z Cash Investment Croup LLC against party: Richard Scott Craig II Garnishment number 2 Issue date: 1/11/2010 Served date: 1/13/2010 Served on: Great Southern Bank
Document number: 37372 |
|||||||||||||||||
| Sutton Brandy L | 01/19/2010 | GARS | |||||||||||||||||
| 2008-LM-000123 | Bob's Super Saver DBA Country Mart vs. Patricia A. Daulton Graham | Garnishment Served Garnishee: Garnett State Savings Bank Garnishor: Bob's Super Saver DBA Country Mart against party: Patricia A. Dalton Graham Garnishment number 5 Issue date: 12/21/2009 Served date: 12/28/2009 Served on: Garnett State Savings Bank (copy to Pltf Atty)
Document number: 37120 |
|||||||||||||||||
| Sutton Brandy L | 01/11/2010 | GARS | |||||||||||||||||
| 2008-LM-000173 | Emergency Medicine Care LLC vs. Tammy Sue Smith | Garnishment Served Garnishee: Bank of America Garnishor: Emergency Medicine Care LLC against party: Tammy Sue Smith Garnishment number 3 Issue date: 2/8/2010 Served date: 2/23/2010 Served on: Bank of America
Document number: 39013 |
|||||||||||||||||
| Sutton Brandy L | 03/02/2010 | GARS | |||||||||||||||||
| 2009-LM-000046 | Patriots Bank vs. Amanda Ritter-Sawyer | Garnishment Served Garnishee: Bank of America Garnishor: Patriots Bank against party: Amanda Ritter-Sawyer Garnishment number 1 Issue date: 2/8/2010 Served date: 2/23/2010 Served on: Bank of America
Document number: 39012 |
|||||||||||||||||
| Sutton Brandy L | 03/01/2010 | GARS | |||||||||||||||||
| 2009-LM-000057 | Bob's Supersaver dba Country Mart Garnett vs. Amanda Sawyer | Garnishment Served Garnishee: Bank of America Garnishor: Bob's Supersaver dba Country Mart Garnett against party: Amanda D Sawyer Garnishment number 2 Issue date: 3/1/2010 Served date: 3/3/2010 Served on: Bank of America via Fax (copy to Aty)
Document number: 39231 |
|||||||||||||||||
| Sutton Brandy L | 03/08/2010 | GARS | |||||||||||||||||
| 2009-LM-000079 | Bob's Supersaver dba Country Mart Garnett vs. Reina D Kratzberg | Garnishment Served Garnishee: Bank of West Garnishor: Bob's Supersaver dba Country Mart Garnett against party: Reina D Kratzberg Garnishment number 3 Issue date: 2/3/2010 Served date: 2/5/2010 Served on: Bank of West
Document number: 38446 |
|||||||||||||||||
| Sutton Brandy L | 02/16/2010 | GARS | |||||||||||||||||
| 2009-LM-000191 | Seventh St. West LLC DBA PayDay Advance vs. Kenneth Long | Hearing result for Answer Hearing held on 01/12/2010 10:01 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff | |||||||||||||||||
| Sutton Brandy L | 01/12/2010 | JUDCON | |||||||||||||||||
| 2009-LM-000195 | Bob's Supersaver dba Country Mart Garnett vs. Regina M Miller | Garnishment Served Garnishee: Farmers State Bank Garnishor: Bob's Supersaver dba Country Mart Garnett against party: Regina M Miller Garnishment number 1 Issue date: 1/19/2010 Served date: 1/28/2010 Served on: Farmers State Bank
Document number: 37953 |
|||||||||||||||||
| Sutton Brandy L | 02/01/2010 | GARS | |||||||||||||||||
| 2009-LM-000199 | Calvin Rosey DBA Ottawa Music vs. Amie Miller | Hearing result for Answer Hearing held on 01/12/2010 10:01 AM: Defendant FTA, Default judgment granted | |||||||||||||||||
| Sutton Brandy L | 01/12/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000006 | Patriots Bank vs. Christina L Cook | Summons: Served to Christina L Cook on 1/27/2010; Assigned to Miami County Sheriff. Service Fee of $5.00.
Document number: 37950 |
|||||||||||||||||
| Sutton Brandy L | 02/01/2010 | SERV | |||||||||||||||||
| Patriots Bank vs. Christina L Cook | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: Defendant FTA, Default judgment granted | ||||||||||||||||||
| Sutton Brandy L | 02/23/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000007 | Bob's Supersaver dba Country Mart Garnett vs. Phillip J Guyle, etal. | Summons: Not Served, Returned to Marvin Mcwhorter III on 2/1/2010; Assigned to Douglas County Sheriff reports bad address. (1900 W 31st V-18, Lawrence Kansas 66046)
Document number: 37954 |
|||||||||||||||||
| Sutton Brandy L | 02/01/2010 | RNS | |||||||||||||||||
| Bob's Supersaver dba Country Mart Garnett vs. Phillip J Guyle, etal. | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: Defendant Appeared, Contests, Defendant granted 10 days to file written answer | ||||||||||||||||||
| Sutton Brandy L | 02/23/2010 | ANSAPP | |||||||||||||||||
| Bob's Supersaver dba Country Mart Garnett vs. Phillip J Guyle, etal. | Summons: Served to Phillip J Guyle on 2/8/2010; Assigned to Attorney. Service Fee of $5.00.
Document number: 38339 |
||||||||||||||||||
| Sutton Brandy L | 02/11/2010 | SERV | |||||||||||||||||
| Bob's Supersaver dba Country Mart Garnett vs. Phillip J Guyle, etal. | Summons: Served to Marvin Mcwhorter III on 1/31/2010; Assigned to Osage County Sheriff. Service Fee of $0.00.
Document number: 37989 |
||||||||||||||||||
| Sutton Brandy L | 02/02/2010 | SERV | |||||||||||||||||
| 2010-LM-000008 | Bob's Supersaver dba Country Mart Garnett vs. Anna M Blanton | Summons: Served to Anna M Blanton on 2/2/2010; Assigned to Coffey County Sheriff. Service Fee of $0.00.
Document number: 38141 |
|||||||||||||||||
| Sutton Brandy L | 02/04/2010 | SERV | |||||||||||||||||
| 2010-LM-000009 | Patriots Bank vs. Elisha Gott, etal. | Summons: Served to Elisha Gott on 1/30/2010; Assigned to Franklin County Sheriff. Service Fee of $0.00.
Document number: 38038 |
|||||||||||||||||
| Sutton Brandy L | 02/03/2010 | SERV | |||||||||||||||||
| Patriots Bank vs. Elisha Gott, etal. | Summons: Served to Peggy Gott on 1/30/2010; Assigned to Franklin County Sheriff. Service Fee of $0.00.
Document number: 38039 |
||||||||||||||||||
| Sutton Brandy L | 02/03/2010 | SERV | |||||||||||||||||
| Patriots Bank vs. Elisha Gott, etal. | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: Defendant FTA, Default judgment granted | ||||||||||||||||||
| Sutton Brandy L | 02/23/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000010 | Patriots Bank vs. Nichole J Allemang | Summons: Served to Nichole J Allemang on 1/30/2010; Assigned to Franklin County Sheriff. Service Fee of $5.00.
Document number: 38037 |
|||||||||||||||||
| Sutton Brandy L | 02/03/2010 | SERV | |||||||||||||||||
| Patriots Bank vs. Nichole J Allemang | Hearing result for Answer Hearing held on 02/23/2010 10:01 AM: Defendant FTA, Default judgment granted | ||||||||||||||||||
| Sutton Brandy L | 02/23/2010 | JUDDEF | |||||||||||||||||
