|
||||||||||||||||||||
| 3/4/2010 | ||||||||||||||||||||
| CASE/ATTORNEY | CASE_TITLE | ROA_DATE | CODE | TEXT | ||||||||||||||||
| 2009-LM-000776 | Fia Card Services aka Bank of America vs. Eden G Mann | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: No Service | ||||||||||||||||||
| Anderson Julie A | 01/11/2010 | NOSV | ||||||||||||||||||
| Fia Card Services aka Bank of America vs. Eden G Mann | Summons Returned from Sheriff - No Service filed.
83455 |
|||||||||||||||||||
| Anderson Julie A | 01/13/2010 | SUMNS | ||||||||||||||||||
| 2010-LM-000084 | Acatlan, LLC vs. Donna Waddy | Summons Returned from Sheriff Served Pers./ filed.
85836 |
||||||||||||||||||
| Anderson Julie A | 01/29/2010 | SUMS | ||||||||||||||||||
| Acatlan, LLC vs. Donna Waddy | Hearing result for Eviction held on 02/08/2010 01:30 PM: Defendant appeared, confessed judgment, judgment granted for plaintiff Pers./ | |||||||||||||||||||
| Anderson Julie A | 02/08/2010 | JUDCON | ||||||||||||||||||
| 2005-LM-000636 | Miami County Medical Center Inc. vs. Cindy Croan | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
83112 |
||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | GARS | ||||||||||||||||||
| 2006-LM-000226 | Olathe Medical vs. Joseph Douglas Griffin, etal. | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
90167 |
||||||||||||||||||
| Ashton Elizabeth C | 03/01/2010 | GARS | ||||||||||||||||||
| 2008-LM-000359 | Midland Funding LLC vs. Jane Perdue | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
84930 |
||||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | GARS | ||||||||||||||||||
| 2008-LM-000625 | Capital One Bank vs. Rebecca L Christmas | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
86881 |
||||||||||||||||||
| Ashton Elizabeth C | 02/08/2010 | GARS | ||||||||||||||||||
| 2008-LM-000680 | Olathe Medical Center Inc A Corporation vs. Renata Fears, etal. | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
85995 |
||||||||||||||||||
| Ashton Elizabeth C | 02/01/2010 | GARS | ||||||||||||||||||
| 2008-LM-000683 | Capital One Bank vs. Dennis Gragg | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
89989 |
||||||||||||||||||
| Ashton Elizabeth C | 02/26/2010 | GARS | ||||||||||||||||||
| 2009-LM-000042 | Miami County Medical Center Inc. vs. Karla E Willcutt, etal. | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
90313 |
||||||||||||||||||
| Ashton Elizabeth C | 03/03/2010 | GARS | ||||||||||||||||||
| 2009-LM-000065 | Midland Funding LLC vs. Clinton A Anderson | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
85622 |
||||||||||||||||||
| Ashton Elizabeth C | 01/28/2010 | GARS | ||||||||||||||||||
| 2009-LM-000391 | Capital One Bank vs. Michael James Luther | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
88641 |
||||||||||||||||||
| Ashton Elizabeth C | 02/19/2010 | GARS | ||||||||||||||||||
| 2009-LM-000415 | Hsbc Bank Nevada vs. Caitlin M Prochaska | Hearing result for Answer Hearing held on 01/04/2010 01:01 PM: Defendant FTA, default judgment granted | ||||||||||||||||||
| Ashton Elizabeth C | 01/04/2010 | JUDDEF | ||||||||||||||||||
| Hsbc Bank Nevada vs. Caitlin M Prochaska | Dismissal
89294 |
|||||||||||||||||||
| Ashton Elizabeth C | 02/24/2010 | DISM | ||||||||||||||||||
| 2009-LM-000459 | Olathe Medical Center Inc A Corporation vs. Christopher S Hills | Dismissal without prejudice
84449 |
||||||||||||||||||
| Ashton Elizabeth C | 01/20/2010 | DISM | ||||||||||||||||||
| 2009-LM-000504 | Capital One Bank vs. Amber Harbison | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
85467 |
||||||||||||||||||
| Ashton Elizabeth C | 01/27/2010 | GARS | ||||||||||||||||||
| 2009-LM-000512 | Capital One Bank vs. Dennis D Ewing | Order of Garnishment Returned from Sheriff - Served Pers./ filed. Copy to attorney.
82861 |
||||||||||||||||||
| Ashton Elizabeth C | 01/08/2010 | GARS | ||||||||||||||||||
| 2009-LM-000565 | Capital One Bank vs. Marshall L Wootten | Dismissal
85680 |
||||||||||||||||||
| Ashton Elizabeth C | 01/28/2010 | DISM | ||||||||||||||||||
| Capital One Bank vs. Marshall L Wootten | Hearing result for Motion held on 02/22/2010 01:45 PM: Dismissed summ. judg. | |||||||||||||||||||
| Ashton Elizabeth C | 01/28/2010 | DISM | ||||||||||||||||||
| 2009-LM-000568 | Olathe Medical Center Inc A Corporation vs. Vernon J Kline | Alias Summons Returned from Process server/ Served filed.
84261 |
||||||||||||||||||
| Ashton Elizabeth C | 01/19/2010 | SUMS | ||||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Vernon J Kline | Dismissal without prejudice.
87600 |
|||||||||||||||||||
| Ashton Elizabeth C | 02/11/2010 | DISM | ||||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Vernon J Kline | Hearing result for Answer Hearing held on 02/01/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | |||||||||||||||||||
| Ashton Elizabeth C | 02/01/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000597 | Olathe Medical Center Inc A Corporation vs. Deanna F Carroll | Dismissal without prejudice
82666 |
||||||||||||||||||
| Ashton Elizabeth C | 01/06/2010 | DISM | ||||||||||||||||||
| 2009-LM-000601 | Olathe Medical Center Inc A Corporation vs. Kimberly A Hanson, etal. | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
84251 |
||||||||||||||||||
| Ashton Elizabeth C | 01/19/2010 | GARS | ||||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Kimberly A Hanson, etal. | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
90305 |
|||||||||||||||||||
| Ashton Elizabeth C | 03/03/2010 | GARS | ||||||||||||||||||
| 2009-LM-000602 | Capital One Bank vs. Julie Klein | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
87620 |
||||||||||||||||||
| Ashton Elizabeth C | 02/12/2010 | GARS | ||||||||||||||||||
| 2009-LM-000613 | Capital One Bank vs. Lissa A Brown | Summons Returned from Sheriff Served Res./ filed.
86779 |
||||||||||||||||||
| Ashton Elizabeth C | 02/05/2010 | SUMS | ||||||||||||||||||
| Capital One Bank vs. Lissa A Brown | Hearing result for Answer Hearing held on 03/01/2010 01:01 PM: Defendant FTA, default judgment granted res./ | |||||||||||||||||||
| Ashton Elizabeth C | 03/01/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000617 | Midland Funding LLC vs. Patrick Crooks | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
86603 |
||||||||||||||||||
| Ashton Elizabeth C | 02/04/2010 | GARS | ||||||||||||||||||
| 2009-LM-000641 | Olathe Medical Center Inc A Corporation vs. Clayton E Conklin, etal. | Dismissal without prejudice
84482 |
||||||||||||||||||
| Ashton Elizabeth C | 01/20/2010 | DISM | ||||||||||||||||||
| 2009-LM-000646 | Olathe Medical Center Inc A Corporation vs. Julie Honn, etal. | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
87541 |
||||||||||||||||||
| Ashton Elizabeth C | 02/11/2010 | GARS | ||||||||||||||||||
| 2009-LM-000691 | HSBC Bank vs. James E Welsh | Summons Returned from Process Server Served Res./ filed.
85646 |
||||||||||||||||||
| Ashton Elizabeth C | 01/28/2010 | SUMS | ||||||||||||||||||
| HSBC Bank vs. James E Welsh | Hearing result for Answer Hearing held on 02/01/2010 01:01 PM: Defendant appeared, contests, granted 10 days to file written answer res./ | |||||||||||||||||||
| Ashton Elizabeth C | 02/01/2010 | ANSAPP | ||||||||||||||||||
| 2009-LM-000698 | Olathe Medical Center Inc A Corporation vs. Julie Ainsworth, etal. | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant FTA, default judgment granted both pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000721 | Capital One Bank vs. Courtney S Bowman | Hearing result for Answer Hearing held on 01/04/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/04/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000729 | Capital One Bank vs. Henry S Hildebrandt | Hearing result for Answer Hearing held on 01/04/2010 01:01 PM: Defendant FTA, default judgment granted pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/04/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000755 | Hsbc Bank Nevada vs. Kevin Bellinger | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant FTA, default judgment granted pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000756 | Capital One Bank vs. Randy D Maddox | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant appeared, confessed judgment, judgment granted for plaintiff res./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDCON | ||||||||||||||||||
| 2009-LM-000757 | Capital One Bank vs. Elia Davis | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant FTA, default judgment granted pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000767 | Capital One Bank vs. Kevin Bellinger | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant FTA, default judgment granted | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000768 | HSBC Bank vs. Jerry M Randall | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant FTA, default judgment granted pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000769 | Capital One Bank vs. Richard D Winchester | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant appeared, contests, granted 10 days to file written answer pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | ANSAPP | ||||||||||||||||||
| 2009-LM-000777 | Capital One Bank vs. Deborah D Moore | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000778 | Olathe Medical Center Inc A Corporation vs. Stephanie L Knight | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant FTA, default judgment granted Res./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000779 | Olathe Medical Center Inc A Corporation vs. Christopher L Hiner | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant Harmonie appeared, confessed judgment, judgment granted for plaintiff Harmonie Pers./ Chris res./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDCON | ||||||||||||||||||
| 2009-LM-000780 | Olathe Medical Center Inc A Corporation vs. Heidi Lewis | Hearing result for Answer Hearing held on 01/11/2010 01:01 PM: Defendant FTA, default judgment granted res./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/11/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000789 | GE Money Bank vs. Sherrie Cunningham | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000790 | Capital One Bank vs. Maranda Spencer | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: Defendant appeared, confessed judgment, judgment granted for plaintiff Pers./ | |||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | JUDCON | |||||||||||||||||
| 2009-LM-000791 | Capital One Bank vs. Gary Duane Weber | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: Defendant FTA, default judgment granted pers./ | |||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | JUDDEF | |||||||||||||||||
| Capital One Bank vs. Gary Duane Weber | Dismissal
85673 |
||||||||||||||||||
| Ashton Elizabeth C | 01/28/2010 | DISM | |||||||||||||||||
| 2009-LM-000792 | Capital One Bank vs. Roger W Mills Sr | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | |||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | JUDDEF | |||||||||||||||||
| 2009-LM-000793 | Midland Funding LLC vs. Ashley Michelle Sloop | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: Dismissed res./ | |||||||||||||||||
| Ashton Elizabeth C | 01/05/2010 | DISM | |||||||||||||||||
| 2009-LM-000794 | Midland Funding LLC vs. Esther Oriedo | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | |||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | JUDDEF | |||||||||||||||||
| 2009-LM-000797 | Capital One Bank vs. Mikael Dwayne Englund | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | |||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | JUDDEF | |||||||||||||||||
| 2009-LM-000798 | Midland Funding LLC vs. Kathy L Ott | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: Defendant appeared, confessed judgment, judgment granted for plaintiff Pers./ | |||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | JUDCON | |||||||||||||||||
| 2009-LM-000799 | Olathe Medical Center Inc A Corporation vs. Lawrence T Fisher, etal. | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: No Service | |||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | NOSV | |||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Lawrence T Fisher, etal. | Dismissal
85672 |
||||||||||||||||||
| Ashton Elizabeth C | 01/28/2010 | DISM | |||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Lawrence T Fisher, etal. | Summons Returned from Sheriff - No Service filed.
89822 |
||||||||||||||||||
| Ashton Elizabeth C | 02/25/2010 | SUMNS | |||||||||||||||||
| 2009-LM-000800 | Olathe Medical Center Inc A Corporation vs. Carlyn Enright | Summons Returned from Sheriff Served Pers./ filed.
84277 |
|||||||||||||||||
| Ashton Elizabeth C | 01/19/2010 | SUMS | |||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Carlyn Enright | Hearing result for Answer Hearing held on 01/25/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | JUDDEF | |||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Carlyn Enright | Dismissal without prejudice
85975 |
||||||||||||||||||
| Ashton Elizabeth C | 02/01/2010 | DISM | |||||||||||||||||
| 2010-LM-000027 | Capital One Bank vs. Lisa L Johnson | Summons Returned from Sheriff - No Service filed.
85273 |
|||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | SUMNS | |||||||||||||||||
| Capital One Bank vs. Lisa L Johnson | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: No Service | ||||||||||||||||||
| Ashton Elizabeth C | 01/26/2010 | NOSV | |||||||||||||||||
| 2010-LM-000028 | Capital One Bank vs. James Brent Servaes | Summons Returned from Sheriff Served Pers./ filed.
83853 |
|||||||||||||||||
| Ashton Elizabeth C | 01/14/2010 | SUMS | |||||||||||||||||
| Capital One Bank vs. James Brent Servaes | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 02/22/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000033 | Midland Funding LLC vs. Erin Michelle Garcia | Summons Returned from Sheriff - No Service filed.
84269 |
|||||||||||||||||
| Ashton Elizabeth C | 01/19/2010 | SUMNS | |||||||||||||||||
| Midland Funding LLC vs. Erin Michelle Garcia | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: No Service | ||||||||||||||||||
| Ashton Elizabeth C | 01/20/2010 | NOSV | |||||||||||||||||
| 2010-LM-000034 | Capital One Bank vs. Tommy D Hastings | Summons Returned from Sheriff Served Pers./ filed.
85296 |
|||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | SUMS | |||||||||||||||||
| Capital One Bank vs. Tommy D Hastings | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 02/22/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000035 | Midland Funding LLC vs. Trisha Rogers | Summons Returned from Sheriff Served Pers./ filed.
85277 |
|||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | SUMS | |||||||||||||||||
| Midland Funding LLC vs. Trisha Rogers | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 02/22/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000036 | Capital One Bank vs. Leonard V Baskett | Summons Returned from Sheriff Served Pers./ filed.
85285 |
|||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | SUMS | |||||||||||||||||
| Capital One Bank vs. Leonard V Baskett | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: Defendant FTA, default judgment granted Pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 02/22/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000046 | Capital One Bank vs. Lacy Jean Michael | Summons Returned from Sheriff - No Service filed.
86340 |
|||||||||||||||||
| Ashton Elizabeth C | 02/02/2010 | SUMNS | |||||||||||||||||
| 2010-LM-000047 | Capital One Bank vs. Leslie A Florentin | Summons Returned from Sheriff Served Pers./ filed.
85291 |
|||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | SUMS | |||||||||||||||||
| 2010-LM-000048 | Olathe Medical Center Inc A Corporation vs. Jeremy Lee Clevenger, etal. | Summons Returned from Sheriff Served Lisa pers./ Jeremy res./ filed.
85310 |
|||||||||||||||||
| Ashton Elizabeth C | 01/25/2010 | SUMS | |||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Jeremy Lee Clevenger, etal. | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: Defendant FTA, default judgment granted Jeremy res./ Lisa pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 02/22/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000054 | Olathe Medical Center Inc A Corporation vs. Gary B Colbern, etal. | Summons Returned from Sheriff Served Pers./ filed.
86313 |
|||||||||||||||||
| Ashton Elizabeth C | 02/01/2010 | SUMS | |||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Gary B Colbern, etal. | Hearing result for Answer Hearing held on 03/01/2010 01:01 PM: Defendant appeared, confessed judgment, judgment granted for plaintiff Pers./ | ||||||||||||||||||
| Ashton Elizabeth C | 03/01/2010 | JUDCON | |||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Gary B Colbern, etal. | Summons Returned from Sheriff Served Pers./ filed.
86317 |
||||||||||||||||||
| Ashton Elizabeth C | 02/01/2010 | SUMS | |||||||||||||||||
| 2010-LM-000083 | Capital One Bank vs. Jessica Gilley | Summons Returned from Sheriff Served Pers./ filed.
85842 |
|||||||||||||||||
| Ashton Elizabeth C | 01/29/2010 | SUMS | |||||||||||||||||
| 2010-LM-000106 | Midland Funding LLC vs. Erin N Eggleston | Summons Returned from Sheriff Served Pers./ filed.
88126 |
|||||||||||||||||
| Ashton Elizabeth C | 02/16/2010 | SUMS | |||||||||||||||||
| 2010-LM-000113 | LVNV Funding, L.L.C. vs. Erin M Garcia | Hearing result for Answer Hearing held on 03/29/2010 01:01 PM: No Service | |||||||||||||||||
| Ashton Elizabeth C | 02/23/2010 | NOSV | |||||||||||||||||
| LVNV Funding, L.L.C. vs. Erin M Garcia | Summons Returned from Sheriff - No Service filed.
89048 |
||||||||||||||||||
| Ashton Elizabeth C | 02/23/2010 | SUMNS | |||||||||||||||||
| 2010-LM-000114 | Midland Funding LLC vs. Melanie J Bell | Summons Returned from Sheriff Served Pers./ filed.
88632 |
|||||||||||||||||
| Ashton Elizabeth C | 02/19/2010 | SUMS | |||||||||||||||||
| 2010-LM-000122 | Olathe Medical Center Inc A Corporation vs. Michele L Jackson | Summons Returned from Sheriff Served Pers./ filed.
89981 |
|||||||||||||||||
| Ashton Elizabeth C | 03/01/2010 | SUMS | |||||||||||||||||
| 2010-LM-000128 | Olathe Medical Center Inc A Corporation vs. Timothy Glenn Jamison, etal. | Summons Returned from Sheriff Served Timothy res./ filed.
89987 |
|||||||||||||||||
| Ashton Elizabeth C | 03/01/2010 | SUMS | |||||||||||||||||
| 2010-LM-000129 | Olathe Medical Center Inc A Corporation vs. Brandye Bordelon | Summons Returned from Sheriff Served Pers./ filed.
90179 |
|||||||||||||||||
| Ashton Elizabeth C | 03/01/2010 | SUMS | |||||||||||||||||
| 2010-LM-000130 | Olathe Medical Center Inc A Corporation vs. Erin Michelle Garcia, etal. | Summons Returned from Sheriff - No Service on Erin filed.
89045 |
|||||||||||||||||
| Ashton Elizabeth C | 02/23/2010 | SUMNS | |||||||||||||||||
| Olathe Medical Center Inc A Corporation vs. Erin Michelle Garcia, etal. | Summons Returned from Sheriff Served Brandon pers./ filed.
89874 |
||||||||||||||||||
| Ashton Elizabeth C | 02/26/2010 | SUMS | |||||||||||||||||
| 2006-LM-000637 | Citizens State Bank of Pomona vs. Jesse Bechtle | Hearing result for Hearing held on 01/11/2010 02:00 PM: Dismissed garnishment by Atty. | |||||||||||||||||
| Bayne William Edward | 01/08/2010 | DISM | |||||||||||||||||
| 2009-LM-000340 | Citizens State Bank of Pomona vs. Shawn A Hilner | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
83918 |
|||||||||||||||||
| Bayne William Edward | 01/15/2010 | GARS | |||||||||||||||||
| 2009-LM-000352 | Citizens State Bank of Pomona vs. Karla J Doty | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
82389 |
|||||||||||||||||
| Bayne William Edward | 01/04/2010 | GARS | |||||||||||||||||
| Citizens State Bank of Pomona vs. Karla J Doty | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
83919 |
||||||||||||||||||
| Bayne William Edward | 01/15/2010 | GARS | |||||||||||||||||
| 2009-LM-000811 | Garnett State Savings Bank vs. Brian K Wilt | Summons Returned from Sheriff Served Res./ filed.
83996 |
|||||||||||||||||
| Bayne William Edward | 01/15/2010 | SUMS | |||||||||||||||||
| Garnett State Savings Bank vs. Brian K Wilt | Hearing result for Answer Hearing held on 02/01/2010 01:01 PM: Defendant FTA, default judgment granted res,/ | ||||||||||||||||||
| Bayne William Edward | 02/01/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000024 | Garnett State Savings Bank vs. Randy D Bishop, etal. | Summons Returned from Sheriff Served Tammy pers./ Randy res./ filed.
84493 |
|||||||||||||||||
| Bayne William Edward | 01/20/2010 | SUMS | |||||||||||||||||
| Garnett State Savings Bank vs. Randy D Bishop, etal. | Hearing result for Answer Hearing held on 02/08/2010 01:01 PM: Defendant FTA, default judgment granted Tammy pers./ Randy res./ | ||||||||||||||||||
| Bayne William Edward | 02/08/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000037 | Garnett State Savings Bank vs. Natalie J. Devin | Summons Returned from Sheriff - No Service filed.
84927 |
|||||||||||||||||
| Bayne William Edward | 01/22/2010 | SUMNS | |||||||||||||||||
| Garnett State Savings Bank vs. Natalie J. Devin | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: No Service | ||||||||||||||||||
| Bayne William Edward | 01/25/2010 | NOSV | |||||||||||||||||
| 2010-LM-000038 | Garnett State Savings Bank vs. Kevin John Lyman | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: No Service | |||||||||||||||||
| Bayne William Edward | 01/21/2010 | NOSV | |||||||||||||||||
| Garnett State Savings Bank vs. Kevin John Lyman | Summons Returned from Sheriff - No Service filed.
84610 |
||||||||||||||||||
| Bayne William Edward | 01/21/2010 | SUMNS | |||||||||||||||||
| 2010-LM-000050 | Garnett State Savings Bank vs. Tom A Bass Jr | Summons Returned from Sheriff - No Service filed.
85327 |
|||||||||||||||||
| Bayne William Edward | 01/25/2010 | SUMNS | |||||||||||||||||
| Garnett State Savings Bank vs. Tom A Bass Jr | Hearing result for Answer Hearing held on 02/22/2010 01:01 PM: No Service | ||||||||||||||||||
| Bayne William Edward | 01/27/2010 | NOSV | |||||||||||||||||
| 2010-LM-000060 | Garnett State Savings Bank vs. Robert Jason Leach | Summons Returned from Sheriff Served Res./ filed.
85630 |
|||||||||||||||||
| Bayne William Edward | 01/28/2010 | SUMS | |||||||||||||||||
| Garnett State Savings Bank vs. Robert Jason Leach | Hearing result for Answer Hearing held on 03/01/2010 01:01 PM: Defendant FTA, default judgment granted res./ | ||||||||||||||||||
| Bayne William Edward | 03/01/2010 | JUDDEF | |||||||||||||||||
| 2010-LM-000061 | Garnett State Savings Bank vs. Christopher L Ray, etal. | Summons Returned from Sheriff Served Tack & Mail/ filed.
85832 |
|||||||||||||||||
| Bayne William Edward | 01/29/2010 | SUMS | |||||||||||||||||
| Garnett State Savings Bank vs. Christopher L Ray, etal. | Hearing result for Answer Hearing held on 03/01/2010 01:01 PM: Defendant FTA, default judgment granted Tack & Mail
Pers./ Sandy |
||||||||||||||||||
| Bayne William Edward | 03/01/2010 | JUDDEF | |||||||||||||||||
| Garnett State Savings Bank vs. Christopher L Ray, etal. | Summons Returned from Sheriff Served Sandy Pers./ filed.
85846 |
||||||||||||||||||
| Bayne William Edward | 01/29/2010 | SUMS | |||||||||||||||||
| 2009-LM-000082 | Citibank (South Dakota) N A vs. Traci Tegtmeyer | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
89387 |
|||||||||||||||||
| Berman Adam K | 02/24/2010 | GARS | |||||||||||||||||
| 2009-LM-000120 | Citibank (South Dakota) N A vs. Sharon M Johnson | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
89816 |
|||||||||||||||||
| Berman Adam K | 02/25/2010 | GARS | |||||||||||||||||
| 2009-LM-000313 | Citibank (South Dakota) N A vs. Michael L Gordon | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
88988 |
|||||||||||||||||
| Berman Adam K | 02/22/2010 | GARS | |||||||||||||||||
| 2009-LM-000480 | Kansas Gas Service vs. Nichole R Stork | Summons Returned from Sheriff - No Service filed.
88979 |
|||||||||||||||||
| Berman Adam K | 02/23/2010 | SUMNS | |||||||||||||||||
| Kansas Gas Service vs. Nichole R Stork | Hearing result for Dismissal held on 03/29/2010 01:00 PM: Dismissed | ||||||||||||||||||
| Berman Adam K | 02/23/2010 | DISM | |||||||||||||||||
| 2009-LM-000515 | Sterling Jewelers vs. William Mast | Summons Returned from Sheriff Served Pers./ filed.
89817 |
|||||||||||||||||
| Berman Adam K | 02/25/2010 | SUMS | |||||||||||||||||
| 2009-LM-000519 | Kansas Gas Service vs. Travis Justen Blackwell | Order of Garnishment Returned from Sheriff - Served filed. Copy to attorney.
82385 |
|||||||||||||||||
| Berman Adam K | 01/04/2010 | GARS | |||||||||||||||||
| 2009-LM-000549 | Citibank (South Dakota) N A vs. Christopher Paul Snow | Summons Returned from Sheriff - No Service filed.
88982 |
|||||||||||||||||
| Berman Adam K | 02/22/2010 | SUMNS | |||||||||||||||||
