|
||||||||||||||||||||
| 3/9/2010 | ||||||||||||||||||||
| CASE/ATTORNEY | CASE_TITLE | ROA_DATE | CODE | TEXT | ||||||||||||||||
| 2008-LM-000568 | Capital One Bank (USA) NA vs. Brian Anthony Romine | Order of Garnishment retn'd; svd Agent Service to Corefirst Bank & Trust on 2-24-10
Image Name: Garnishment Image ID: 125584 |
||||||||||||||||||
| Ashton Elizabeth C | 03/01/2010 | GARS | ||||||||||||||||||
| 2010-LM-000077 | Midland Funding LLC vs. Ferlan M Brandenburg | Summons Returned; served RS to Ferlan Brandenburg on 3-2-10
Image Name: Summons Image ID: 125961 |
||||||||||||||||||
| Ashton Elizabeth C | 03/03/2010 | SUMS | ||||||||||||||||||
| 2010-LM-000078 | LVNV Funding LLC vs. Trudy Parker | Summons Returned; served PS to Trudy Parker on 2-28-10
Image Name: Summons Image ID: 125782 |
||||||||||||||||||
| Ashton Elizabeth C | 03/02/2010 | SUMS | ||||||||||||||||||
| 2009-LM-000163 | Citizens State Bank of Pomona vs. Douglas Eugene Sumner, etal. | Order of Garnishment retn'd; Not Served as to Asphalt Sales Co. 1-4-10 (not found at that address)
Image Name: Garnishment Image ID: 121294 |
||||||||||||||||||
| Bayne William Edward | 01/11/2010 | GARS | ||||||||||||||||||
| Citizens State Bank of Pomona vs. Douglas Eugene Sumner, etal. | Order of Garnishment retn'd; svd PS to Asphalt Sales Co on 3-4-10
Image Name: Garnishment Image ID: 126230 |
|||||||||||||||||||
| Bayne William Edward | 03/08/2010 | GARS | ||||||||||||||||||
| 2010-LM-000069 | Garnett State Savings Bank vs. Daniel L Mathias, etal. | Summons: Served PS to Christina M Mathias on 2/14/2010; Assigned to Osage County Sheriff.
Image Name: Summons Image ID: 124897 |
||||||||||||||||||
| Bayne William Edward | 02/17/2010 | SERV | ||||||||||||||||||
| Garnett State Savings Bank vs. Daniel L Mathias, etal. | Summons: Served PS to Daniel L Mathias on 2/14/2010; Assigned to Osage County Sheriff.
Image Name: Summons Image ID: 124894 |
|||||||||||||||||||
| Bayne William Edward | 02/17/2010 | SERV | ||||||||||||||||||
| 2009-LM-000091 | Kansas Gas Service Company, Inc vs. Lacy Ferdinand | Order of Garnishment retn'd; svd Agent Service to Hospice Care of Kansas (Sherry Kupp) on 2-11-10
Image Name: Garnishment Image ID: 124534 |
||||||||||||||||||
| Berman Adam K | 02/16/2010 | GARS | ||||||||||||||||||
| 2009-LM-000396 | Citibank (South Dakota), N.A. vs. Rhonda G Coffman | Order of Garnishment retn'd; Not Served as to Mid America Bank (not in Osage Co)
Image Name: Garnishment Image ID: 126224 |
||||||||||||||||||
| Berman Adam K | 03/08/2010 | GARS | ||||||||||||||||||
| 2009-LM-000546 | Kansas Gas Service Company, Inc vs. Ashley N Dickey | Summons: Served PS to Ashley N Dickey on 2/2/2010; Assigned to Osage County Sheriff.
Image Name: Summons Image ID: 123699 |
||||||||||||||||||
| Berman Adam K | 02/03/2010 | SERV | ||||||||||||||||||
| Kansas Gas Service Company, Inc vs. Ashley N Dickey | Hearing result for Answer Hearing held on 02/24/2010 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. svd PS 2-2-10 | |||||||||||||||||||
| Berman Adam K | 02/24/2010 | JUDDEF | ||||||||||||||||||
| 2009-LM-000685 | Citibank (South Dakota), N.A. vs. Dawn L Hovestadt | Hearing result for Answer Hearing held on 01/13/2010 09:30 AM: No Service (no contact) | ||||||||||||||||||
| Berman Adam K | 01/12/2010 | NOSV | ||||||||||||||||||
| Citibank (South Dakota), N.A. vs. Dawn L Hovestadt | Summons: Not Served, Returned to Dawn L Hovestadt on 1/13/2010; Assigned to Osage County Sheriff (no contact)
Image Name: Summons Image ID: 121655 |
|||||||||||||||||||
| Berman Adam K | 01/13/2010 | RNS | ||||||||||||||||||
| Citibank (South Dakota), N.A. vs. Dawn L Hovestadt | Hearing result for Answer Hearing held on 03/10/2010 09:30 AM: NO RETURN OF SERVICE; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||||
| Berman Adam K | 03/09/2010 | NOSERV | ||||||||||||||||||
| 2010-LM-000048 | Kansas Gas Service Company, Inc vs. Ward L. Beam Jr. | Hearing result for Answer Hearing held on 02/24/2010 09:30 AM: No Service | ||||||||||||||||||
| Berman Adam K | 02/24/2010 | NOSV | ||||||||||||||||||
| Kansas Gas Service Company, Inc vs. Ward L. Beam Jr. | Summons: Not Served, Returned to Ward L. Beam Jr. on 3/3/2010; Assigned to Osage County Sheriff (no contact)
Image Name: Summons Image ID: 125984 |
|||||||||||||||||||
| Berman Adam K | 03/03/2010 | RNS | ||||||||||||||||||
| 2002-LM-000232 | Larue Peterson vs. Travis Rudd | Citation For Contempt: Not Served, Returned to Travis Christopher Rudd on 2/17/2010; Assigned to Osage County Sheriff (moved)
Image Name: Contempt Image ID: 124898 |
||||||||||||||||||
| Burns Marian M | 02/17/2010 | RNS | ||||||||||||||||||
| Larue Peterson vs. Travis Rudd | Hearing result for Contempt held on 03/03/2010 10:00 AM: No Service (moved) | |||||||||||||||||||
| Burns Marian M | 02/22/2010 | NOSV | ||||||||||||||||||
| 2004-LM-000130 | Lyndon State Bank vs. Carolyn J Crump, etal. | Order To Appear for Aid of Execution: Not Served, Returned to Carolyn J Crump on 3/2/2010; Assigned to Shawnee County Sheriff (not at this address)
Image Name: Order Image ID: 125787 |
||||||||||||||||||
| Burns Marian M | 03/02/2010 | RNS | ||||||||||||||||||
| Lyndon State Bank vs. Carolyn J Crump, etal. | Alias Order To Appear for Aid of Execution: Not Served, Returned to Randell J Crump on 3/2/2010; Assigned to Shawnee County Sheriff (not at this address)
Image Name: Order Image ID: 125788 |
|||||||||||||||||||
| Burns Marian M | 03/02/2010 | RNS | ||||||||||||||||||
| Lyndon State Bank vs. Carolyn J Crump, etal. | Hearing result for Aid of Execution held on 03/10/2010 10:00 AM: No Service (not at this address) | |||||||||||||||||||
| Burns Marian M | 03/02/2010 | NOSV | ||||||||||||||||||
| 2005-LM-000144 | Stromgren Trucking Inc vs. Randy Scott | Order of Garnishment retn'd; svd Agent Service to Citizens State Bank on 2-18-10
Image Name: Garnishment Image ID: 125159 |
||||||||||||||||||
| Burns Marian M | 02/22/2010 | GARS | ||||||||||||||||||
| 2005-LM-000314 | Frye's Rental, etal. vs. Christopher Phillip Slawson | Alias Order To Appear for Aid of Execution: Not Served, Returned to Christopher Phillip Slawson on 2/5/2010; Assigned to Shawnee County Sheriff (does not live there)
Image Name: Order Image ID: 123865 |
||||||||||||||||||
| Burns Marian M | 02/05/2010 | RNS | ||||||||||||||||||
| Frye's Rental, etal. vs. Christopher Phillip Slawson | Alias Order To Appear for Aid of Execution: Not Served, Returned to Christopher Phillip Slawson on 2/5/2010; Assigned to Shawnee County Sheriff (does not live there)
Image Name: Order Image ID: 123865 |
|||||||||||||||||||
| Burns Marian M | 02/05/2010 | RNS | ||||||||||||||||||
| Frye's Rental, etal. vs. Christopher Phillip Slawson | Alias Order To Appear for Aid of Execution: Not Served, Returned to Christopher Phillip Slawson on 2/5/2010; Assigned to Shawnee County Sheriff (does not live there)
Image Name: Order Image ID: 123865 |
|||||||||||||||||||
| Burns Marian M | 02/05/2010 | RNS | ||||||||||||||||||
| Frye's Rental, etal. vs. Christopher Phillip Slawson | Hearing result for Aid of Execution held on 02/24/2010 10:00 AM: No Service (does not live there) | |||||||||||||||||||
| Burns Marian M | 02/05/2010 | NOSV | ||||||||||||||||||
| Frye's Rental, etal. vs. Christopher Phillip Slawson | Hearing result for Aid of Execution held on 02/24/2010 10:00 AM: No Service (does not live there) | |||||||||||||||||||
| Burns Marian M | 02/05/2010 | NOSV | ||||||||||||||||||
| Frye's Rental, etal. vs. Christopher Phillip Slawson | Hearing result for Aid of Execution held on 02/24/2010 10:00 AM: No Service (does not live there) | |||||||||||||||||||
| Burns Marian M | 02/05/2010 | NOSV | ||||||||||||||||||
| 2006-LM-000020 | Lyndon State Bank vs. Randall K Reinoso | Order To Appear for Aid of Execution: Not Served, Returned to Randall K Reinoso on 2/5/2010; Assigned to Shawnee County Sheriff (lives in Tulsa, OK)
Image Name: Order Image ID: 123862 |
||||||||||||||||||
| Burns Marian M | 02/05/2010 | RNS | ||||||||||||||||||
| Lyndon State Bank vs. Randall K Reinoso | Hearing result for Aid of Execution held on 02/24/2010 10:00 AM: No Service (lives in Tulsa, OK) | |||||||||||||||||||
| Burns Marian M | 02/05/2010 | NOSV | ||||||||||||||||||
| 2006-LM-000031 | Gibson Truecare Pharmacy LLC vs. Tandra K Smith | Alias Citation For Contempt: Not Served, Returned to Tandra K Smith on 1/21/2010; Assigned to Sedgwick County Sheriff.
Image Name: Contempt Image ID: 122311 |
||||||||||||||||||
| Burns Marian M | 01/21/2010 | RNS | ||||||||||||||||||
| Gibson Truecare Pharmacy LLC vs. Tandra K Smith | Hearing result for Contempt held on 02/24/2010 10:00 AM: No Service | |||||||||||||||||||
| Burns Marian M | 01/21/2010 | NOSV | ||||||||||||||||||
| 2006-LM-000514 | Lyndon State Bank vs. Dean Lee Mathey | Hearing result for Aid of Execution held on 03/03/2010 10:00 AM: No Service | ||||||||||||||||||
| Burns Marian M | 02/22/2010 | NOSV | ||||||||||||||||||
| 2007-LM-000145 | General Collection Inc vs. Amy D Robinson | Citation For Contempt: Not Served, Returned to Amy D Robinson on 2/10/2010; Assigned to Osage County Sheriff (no contact)
Image Name: Contempt Image ID: 124233 |
||||||||||||||||||
| Burns Marian M | 02/10/2010 | RNS | ||||||||||||||||||
| General Collection Inc vs. Amy D Robinson | Hearing result for Contempt held on 02/24/2010 10:00 AM: No Service (no contact) | |||||||||||||||||||
| Burns Marian M | 02/10/2010 | NOSV | ||||||||||||||||||
| 2007-LM-000313 | Jacqueline Reid-Peterson vs. Gregory Scott Sheets | Order of Garnishment retn'd; svd PS to Kansas State Bank (Lisa Nichols) on 1-12-10
Image Name: Garnishment Image ID: 121657 |
||||||||||||||||||
| Burns Marian M | 01/14/2010 | GARS | ||||||||||||||||||
| Jacqueline Reid-Peterson vs. Gregory Scott Sheets | Order of Garnishment retn'd; svd PS to Kansas State Bank on 2-23-10
Image Name: Garnishment Image ID: 125783 |
|||||||||||||||||||
| Burns Marian M | 03/02/2010 | GARS | ||||||||||||||||||
| 2008-LM-000127 | Nordling Motors vs. Christopher R Brown | Alias Order To Appear for Aid of Execution: Not Served, Returned to Christopher R Brown on 1/26/2010; Assigned to Sedgwick County Sheriff, (Def not at this address)
Image Name: Order Image ID: 122839 |
||||||||||||||||||
| Burns Marian M | 01/26/2010 | RNS | ||||||||||||||||||
| Nordling Motors vs. Christopher R Brown | Hearing result for Aid of Execution held on 02/03/2010 10:00 AM: No Service (def not at this address) | |||||||||||||||||||
| Burns Marian M | 01/26/2010 | NOSV | ||||||||||||||||||
| 2008-LM-000153 | LaRue Peterson vs. Anna Spangler | Order of Garnishment retn'd; svd CM to Caseys General Store Inc on 2-12-10
Image Name: Garnishment Image ID: 125136 |
||||||||||||||||||
| Burns Marian M | 02/22/2010 | GARS | ||||||||||||||||||
| 2008-LM-000197 | Lyndon State Bank vs. Brian Allen | Alias Order To Appear for Aid of Execution: Not Served, Returned to Brian Allen on 2/26/2010; Assigned to Jefferson County Sheriff (moved)
Image Name: Order Image ID: 125475 |
||||||||||||||||||
| Burns Marian M | 02/26/2010 | RNS | ||||||||||||||||||
| Lyndon State Bank vs. Brian Allen | Hearing result for Aid of Execution held on 03/24/2010 10:00 AM: No Service (moved) | |||||||||||||||||||
| Burns Marian M | 02/26/2010 | NOSV | ||||||||||||||||||
| 2008-LM-000289 | Overbrook Home Center LLC vs. Richard McNamara | Hearing result for Aid of Execution held on 01/20/2010 10:00 AM: No Return of Service | ||||||||||||||||||
| Burns Marian M | 01/19/2010 | NOSV | ||||||||||||||||||
| Overbrook Home Center LLC vs. Richard McNamara | Order To Appear for Aid of Execution: Not Served, Returned to Richard McNamara on 3/1/2010; Assigned to Franklin County Sheriff.
Image Name: Order Image ID: 125586 |
|||||||||||||||||||
| Burns Marian M | 03/01/2010 | RNS | ||||||||||||||||||
| 2008-LM-000423 | Lyndon State Bank vs. Charles Sharp, etal. | Citation For Contempt: Served PS to Charles Sharp (Heather Sharp) on 3/7/2010; Assigned to Osage County Sheriff.
Image Name: Contempt Image ID: 126259 |
||||||||||||||||||
| Burns Marian M | 03/08/2010 | SERV | ||||||||||||||||||
| 2008-LM-000454 | MIke Brenner dba Osage Auto Supply vs. James Ketih, etal. | Hearing result for Aid of Execution held on 02/24/2010 10:00 AM: No Return of Service as to either party | ||||||||||||||||||
| Burns Marian M | 02/23/2010 | NOSV | ||||||||||||||||||
| MIke Brenner dba Osage Auto Supply vs. James Ketih, etal. | Order To Appear for Aid of Execution: Not Served, Returned to James Ketih on 3/1/2010; Assigned to Attorney's Office (BBWW)
Image Name: Order Image ID: 125605 |
|||||||||||||||||||
| Burns Marian M | 03/01/2010 | RNS | ||||||||||||||||||
| MIke Brenner dba Osage Auto Supply vs. James Ketih, etal. | Order To Appear for Aid of Execution: Not Served, Returned to Shelli A Keith on 3/1/2010; Assigned to Attorney's Office (BBWW)
Image Name: Order Image ID: 125608 |
|||||||||||||||||||
| Burns Marian M | 03/01/2010 | RNS | ||||||||||||||||||
| 2008-LM-000478 | Lyndon State Bank vs. Shawn Matthew Stephens | Citation For Contempt: Not Served, Returned to Shawn Matthew Stephens on 1/28/2010; Assigned to Osage County Sheriff
Image Name: Contempt Image ID: 123260 |
|||||||||||||||||
| Burns Marian M | 01/28/2010 | RNS | |||||||||||||||||
| Lyndon State Bank vs. Shawn Matthew Stephens | Hearing result for Contempt held on 02/03/2010 10:00 AM: No Service (in SN Co) | ||||||||||||||||||
| Burns Marian M | 01/28/2010 | NOSV | |||||||||||||||||
| 2008-LM-000531 | Acuity vs. George Reno dba Ar-Kee Sanitation | Hearing result for Contempt held on 01/20/2010 10:00 AM: No Return of Service | |||||||||||||||||
| Burns Marian M | 01/19/2010 | NOSV | |||||||||||||||||
| Acuity vs. George Reno dba Ar-Kee Sanitation | Alias Citation For Contempt: Not Served, Returned to George Reno dba Ar-Kee Sanitation on 1/25/2010; Assigned to Osage County Sheriff
Image Name: Contempt Image ID: 122768 |
||||||||||||||||||
| Burns Marian M | 01/25/2010 | RNS | |||||||||||||||||
| 2008-LM-000634 | Lyndon State Bank vs. Sonja Darlene Hall | Hearing result for Aid of Execution held on 01/20/2010 10:00 AM: No Return of Service | |||||||||||||||||
| Burns Marian M | 01/19/2010 | NOSV | |||||||||||||||||
| Lyndon State Bank vs. Sonja Darlene Hall | Order To Appear for Aid of Execution: Not Served, Returned to Sonja Darlene Hall on 1/28/2010; Assigned to Osage County Sheriff (no contact)
Image Name: Order Image ID: 123259 |
||||||||||||||||||
| Burns Marian M | 01/28/2010 | RNS | |||||||||||||||||
| 2009-LM-000024 | Lyndon State Bank vs. Thomas Parker | Hearing result for Aid of Execution held on 03/10/2010 10:00 AM: No Service | |||||||||||||||||
| Burns Marian M | 02/22/2010 | NOSV | |||||||||||||||||
| 2009-LM-000047 | Lyndon State Bank vs. Kimberly Salley | Hearing result for Answer Hearing held on 01/13/2010 09:30 AM: No Service | |||||||||||||||||
| Burns Marian M | 01/12/2010 | NOSV | |||||||||||||||||
| Lyndon State Bank vs. Kimberly Salley | Copy of Alias Summons: Not Served, Returned to Kimberly Salley on 1/13/2010; Assigned to Attorney's Office (BBWW)
Image Name: Image ID: 121613 |
||||||||||||||||||
| Burns Marian M | 01/13/2010 | RNS | |||||||||||||||||
| 2009-LM-000130 | Bruce Cole DDS vs. Debra Jones | Order of Garnishment retn'd; svd Agent Service to The Fidelity Bank (Carla Renyer) on 2-2-10
Image Name: Garnishment Image ID: 123854 |
|||||||||||||||||
| Burns Marian M | 02/05/2010 | GARS | |||||||||||||||||
| 2009-LM-000146 | Lyndon State Bank vs. Karri M Lake | Order To Appear for Aid of Execution: Not Served, Returned to Karri M Lake on 2/12/2010; Assigned to Shawnee County Sheriff (does not live there)
Image Name: Order Image ID: 124458 |
|||||||||||||||||
| Burns Marian M | 02/12/2010 | RNS | |||||||||||||||||
| Lyndon State Bank vs. Karri M Lake | Hearing result for Aid of Execution held on 03/03/2010 10:00 AM: No Service (does not live there) | ||||||||||||||||||
| Burns Marian M | 02/12/2010 | NOSV | |||||||||||||||||
| 2009-LM-000197 | Burns Burns Walsh & Walsh P.A. vs. Dale Redding | Hearing result for Answer Hearing held on 01/13/2010 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. svd (Tacked) on 12-4-09 | |||||||||||||||||
| Burns Marian M | 01/13/2010 | JUDDEF | |||||||||||||||||
| 2009-LM-000256 | Portfolio Recovery Associates, III, LLC vs. Sarah J Cummins | Alias Summons: Not Served, Returned to Sarah J Cummins on 2/1/2010; Assigned to Osage County Sheriff (no contact)
Image Name: Summons Image ID: 123487 |
|||||||||||||||||
| Burns Marian M | 02/01/2010 | RNS | |||||||||||||||||
| Portfolio Recovery Associates, III, LLC vs. Sarah J Cummins | Hearing result for Answer Hearing held on 02/03/2010 09:30 AM: NO SERVICES (no contact); CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. need service | ||||||||||||||||||
| Burns Marian M | 02/01/2010 | NOSERV | |||||||||||||||||
| 2009-LM-000352 | Slm Education Credit Finance Corporation vs. Michael D Bryant | Hearing result for Aid of Execution held on 03/03/2010 10:00 AM: No Return of Service | |||||||||||||||||
| Burns Marian M | 03/02/2010 | NOSV | |||||||||||||||||
| 2009-LM-000402 | Portfolio Recovery Associates, III, LLC vs. Ronald M Kane | Order of Garnishment retn'd; svd PS to Osage County Sheriff's Dept c/o Osage Co Clerk (Rhonda Beets) on 2-9-10
Image Name: Garnishment Image ID: 124235 |
|||||||||||||||||
| Burns Marian M | 02/10/2010 | GARS | |||||||||||||||||
| Portfolio Recovery Associates, III, LLC vs. Ronald M Kane | Order of Garnishment retn'd; svd PS to Carbondale City Police on 3-1-10 | ||||||||||||||||||
| Burns Marian M | 03/02/2010 | GARS | |||||||||||||||||
| 2009-LM-000406 | Hilco Receivables Llc vs. Julie K Trout | Order of Garnishment retn'd; svd Agent Service to Target Distribution (Linda McBride) on 2-10-10
Image Name: Garnishment Image ID: 124454 |
|||||||||||||||||
| Burns Marian M | 02/12/2010 | GARS | |||||||||||||||||
| 2009-LM-000428 | Lyndon State Bank vs. Raymond Charles Garrison | Order To Appear for Aid of Execution: Not Served, Returned to Raymond Charles Garrison on 1/11/2010; Assigned to Osage County Sheriff (moved to Carbondale)
Image Name: Order Image ID: 121368 |
|||||||||||||||||
| Burns Marian M | 01/11/2010 | RNS | |||||||||||||||||
| Lyndon State Bank vs. Raymond Charles Garrison | Hearing result for Aid of Execution held on 01/20/2010 10:00 AM: No Service | ||||||||||||||||||
| Burns Marian M | 01/19/2010 | NOSV | |||||||||||||||||
| 2009-LM-000534 | Lyndon State Bank vs. Timothy M. Enright | Alias Summons: Not Served, Returned to Timothy M. Enright on 2/23/2010; Assigned to Attorney's Office BBWW
Image Name: Summons Image ID: 125135 |
|||||||||||||||||
| Burns Marian M | 02/22/2010 | RNS | |||||||||||||||||
| Lyndon State Bank vs. Timothy M. Enright | Hearing result for Answer Hearing held on 03/10/2010 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. need service | ||||||||||||||||||
| Burns Marian M | 02/23/2010 | NOSERV | |||||||||||||||||
| 2009-LM-000535 | Lyndon State Bank vs. Gregory L Wallace, etal. | Citation For Contempt: Served PS to Gregory L Wallace on 2/23/2010; Assigned to Osage County Sheriff.
Image Name: Contempt Image ID: 125310 |
|||||||||||||||||
| Burns Marian M | 02/24/2010 | SERV | |||||||||||||||||
| Lyndon State Bank vs. Gregory L Wallace, etal. | Citation For Contempt: Served PS to Janey Wallace on 2/23/2010; Assigned to Osage County Sheriff.
Image Name: Contempt Image ID: 125311 |
||||||||||||||||||
| Burns Marian M | 02/24/2010 | SERV | |||||||||||||||||
| 2009-LM-000547 | Osage Nursing Center vs. Will Nicholson | Hearing result for Aid of Execution held on 03/10/2010 10:00 AM: No Return of Service | |||||||||||||||||
| Burns Marian M | 03/09/2010 | NOSV | |||||||||||||||||
| 2009-LM-000573 | Portfolio Recovery Associates, III, LLC vs. Janell L. Neil | Hearing result for Answer Hearing held on 01/20/2010 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. need service | |||||||||||||||||
| Burns Marian M | 01/19/2010 | NOSERV | |||||||||||||||||
| Portfolio Recovery Associates, III, LLC vs. Janell L. Neil | Alias Summons: Not Served, Returned to Janell L. Neil on 1/25/2010; Assigned to Shawnee County Sheriff (Return to Sender)
Image Name: Summons Image ID: 122702 |
||||||||||||||||||
| Burns Marian M | 01/25/2010 | RNS | |||||||||||||||||
| Portfolio Recovery Associates, III, LLC vs. Janell L. Neil | Alias Summons: Served RS & Mailing (Tacked) to Janell L. Neil on 2/4/2010; Assigned to Shawnee County Sheriff.
Image Name: Summons Image ID: 123977 |
||||||||||||||||||
| Burns Marian M | 02/08/2010 | SERV | |||||||||||||||||
| Portfolio Recovery Associates, III, LLC vs. Janell L. Neil | Hearing result for Answer Hearing held on 03/03/2010 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. svd RS & Mailing (Tacked) 2-4-10
|
||||||||||||||||||
| Burns Marian M | 03/03/2010 | JUDDEF | |||||||||||||||||
| 2009-LM-000596 | Lyndon State Bank vs. Theresa Hurla | Order To Appear for Aid of Execution: Not Served, Returned to Theresa Hurla on 2/1/2010; Assigned to Osage County Sheriff (moved)
Image Name: Order Image ID: 123483 |
|||||||||||||||||
| Burns Marian M | 02/01/2010 | RNS | |||||||||||||||||
| Lyndon State Bank vs. Theresa Hurla | Hearing result for Aid of Execution held on 02/03/2010 10:00 AM: No Service (moved) | ||||||||||||||||||
| Burns Marian M | 02/01/2010 | NOSV | |||||||||||||||||
| Lyndon State Bank vs. Theresa Hurla | Alias Order To Appear for Aid of Execution: Not Served, Returned to Theresa Hurla on 3/2/2010; Assigned to Osage County Sheriff (moved)
Image Name: Order Image ID: 125786 |
||||||||||||||||||
| Burns Marian M | 03/02/2010 | RNS | |||||||||||||||||
| Lyndon State Bank vs. Theresa Hurla | Hearing result for Aid of Execution held on 03/24/2010 10:00 AM: No Service (moved) | ||||||||||||||||||
| Burns Marian M | 03/02/2010 | NOSV | |||||||||||||||||
| 2009-LM-000670 | Fia Card Services Llc vs. David Back | Hearing result for Answer Hearing held on 01/13/2010 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. svd PS 12-12-09 | |||||||||||||||||
| Burns Marian M | 01/13/2010 | JUDDEF | |||||||||||||||||
| 2009-LM-000674 | Lyndon State Bank vs. Daniel Winsky, etal. | Summons: Served RS to Daniel Winsky (Caitlyn Winsky) on 1/8/2010; Assigned to Coffey County Sheriff.
Image Name: Summons Image ID: 121287 |
|||||||||||||||||
| Burns Marian M | 01/12/2010 | SERV | |||||||||||||||||
| Lyndon State Bank vs. Daniel Winsky, etal. | Summons: Served RS to Christy Winsky (Caitlin Winsky) on 1/8/2010; Assigned to Coffey County Sheriff.
Image Name: Summons Image ID: 121288 |
||||||||||||||||||
| Burns Marian M | 01/12/2010 | SERV | |||||||||||||||||
| Lyndon State Bank vs. Daniel Winsky, etal. | Hearing result for Answer Hearing held on 03/24/2010 09:30 AM: No Service as to D.WInsky (Unclaimed) | ||||||||||||||||||
| Burns Marian M | 02/23/2010 | NOSV | |||||||||||||||||
| Lyndon State Bank vs. Daniel Winsky, etal. | Alias Summons: Not Served, Returned to Daniel Winsky on 2/23/2010; Assigned to Attorney's Office (BBWW) Unclaimed
Image Name: Summons Image ID: 125060 |
||||||||||||||||||
| Burns Marian M | 02/23/2010 | RNS | |||||||||||||||||
| Lyndon State Bank vs. Daniel Winsky, etal. | Alias Summons: Not Served, Returned to Christy Winsky on 2/3/2010; Assigned to Osage County Sheriff (not in OSage Co)
Image Name: Summons Image ID: 124553 |
||||||||||||||||||
| Burns Marian M | 02/03/2010 | RNS | |||||||||||||||||
| Lyndon State Bank vs. Daniel Winsky, etal. | Hearing result for Answer Hearing held on 03/03/2010 09:30 AM: NO SERVICES (as to C.Winsky-not in Osage Co); CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. need service | ||||||||||||||||||
| Burns Marian M | 02/03/2010 | NOSERV | |||||||||||||||||
| Lyndon State Bank vs. Daniel Winsky, etal. | Hearing result for Answer Hearing held on 01/13/2010 09:30 AM: M.BURNS IN PERSON, JUDGE JONES TO REVIEW SERVICE svd RS as to both parties 1-8-2010 | ||||||||||||||||||
| Burns Marian M | 01/13/2010 | JUDDEF | |||||||||||||||||
| 2009-LM-000691 | The Bug Guys Pest Control, Inc vs. Burham L Mundy | Hearing result for Answer Hearing held on 01/13/2010 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. svd PS 12-29-09 | |||||||||||||||||
| Burns Marian M | 01/13/2010 | JUDDEF | |||||||||||||||||
| 2009-LM-000709 | Cd Brokerage Llc vs. Randy Babbit, etal. | Summons: Not Served, Returned to Randy Babbit on 1/13/2010; Assigned to Osage County Sheriff (lives in Douglas Co)
Image Name: Summons Image ID: 121664 |
|||||||||||||||||
| Burns Marian M | 01/13/2010 | RNS | |||||||||||||||||
| Cd Brokerage Llc vs. Randy Babbit, etal. | Summons: Not Served, Returned to Ryan D. Babbitt on 1/13/2010; Assigned to Osage County Sheriff (moved)
Image Name: Summons Image ID: 121665 |
||||||||||||||||||
| Burns Marian M | 01/13/2010 | RNS | |||||||||||||||||
| Cd Brokerage Llc vs. Randy Babbit, etal. | Alias Summons: Served Agent Service to Ryan D. Babbitt (Janell) on 2/10/2010; Assigned to Douglas County Sheriff.
Image Name: Summons Image ID: 125593 |
||||||||||||||||||
| Burns Marian M | 03/01/2010 | SERV | |||||||||||||||||
| Cd Brokerage Llc vs. Randy Babbit, etal. | Alias Summons: Served RS to Randy Babbit (Janelle) on 2/10/2010; Assigned to Douglas County Sheriff
Image Name: Summons Image ID: 124546 |
||||||||||||||||||
| Burns Marian M | 02/16/2010 | SERV | |||||||||||||||||
| Cd Brokerage Llc vs. Randy Babbit, etal. | Hearing result for Answer Hearing held on 01/20/2010 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. need service | ||||||||||||||||||
| Burns Marian M | 01/14/2010 | NOSERV | |||||||||||||||||
| 2009-LM-000711 | Portfolio Recovery Associates, III, LLC vs. Matthew Shreve | Alias Summons: Served RS to Matthew Shreve on 3/3/2010; Assigned to Out of County Service.
Image Name: Summons Image ID: 126231 |
|||||||||||||||||
| Burns Marian M | 03/08/2010 | SERV | |||||||||||||||||
