|
||||||||||||||||||||
12/9/2019 | ||||||||||||||||||||
CASE/ATTORNEY | CASE_TITLE | ROA_DATE | CODE | TEXT | ||||||||||||||||
2019-LM-000525 | Second Round Sub LLC vs. Robert Dancosse | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant FTA, default judgment granted PERSONAL | ||||||||||||||||||
Boyd Kevin | 12/09/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000538 | John H Minnick vs. Kim Lydick-Ridenour | Hearing result for Eviction held on 11/18/2019 09:30 AM: Defendant FTA, default judgment granted EVICTION GRANTED | ||||||||||||||||||
Branstetter Kristina J | 11/18/2019 | JUDDEF | ||||||||||||||||||
2016-LM-000048 | Security Credit Services LLC vs. Owen Watts | Hearing result for Aid of Execution held on 11/18/2019 09:00 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Burns Marian M | 11/18/2019 | NOSERV | ||||||||||||||||||
2019-LM-000154 | Alandon Rebuilders & Equipment Inc. vs. Jarrod Scott | Hearing result for Citation in Contempt held on 11/18/2019 09:00 AM: Defendant not served prior to court date. Issue alias. NO SERVICE | ||||||||||||||||||
Burns Marian M | 11/04/2019 | NOSERV | ||||||||||||||||||
2019-LM-000474 | Security Credit Services LLC vs. Julie Washburn | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant appeared, contests, granted 14 days to file written answer PERSONAL | ||||||||||||||||||
Burns Marian M | 11/18/2019 | ANSAPP | ||||||||||||||||||
2019-LM-000509 | Roger J Hale vs. Jose L Ledesma-Martinez, et al. | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | ||||||||||||||||||
Butler Todd B | 12/02/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000518 | Scott D Teter vs. Preston S Emperley | Hearing result for Answer Hearing held on 12/23/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Butler Todd B | 12/09/2019 | NOSERV | ||||||||||||||||||
Scott D Teter vs. Preston S Emperley | Summons returned from sheriff - No Service filed.
697224 |
|||||||||||||||||||
Butler Todd B | 12/06/2019 | SUMNS | ||||||||||||||||||
Scott D Teter vs. Preston S Emperley | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||||
Butler Todd B | 11/01/2019 | NOSERV | ||||||||||||||||||
2015-LM-000116 | Betty Foltz vs. Elizabeth A Beatty | Hearing result for Aid of Execution held on 11/25/2019 09:00 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Doty Mark | 12/02/2019 | NOSERV | ||||||||||||||||||
2018-LM-000374 | Ransom Memorial Hospital vs. Jeffrey A Cover | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Fanning Gary L Jr | 11/19/2019 | NOSERV | ||||||||||||||||||
2018-LM-000379 | Ransom Memorial Hospital vs. John M Johnson | Hearing result for Answer Hearing held on 10/28/2019 08:30 AM: Defendant FTA, default judgment granted CERT MAIL | ||||||||||||||||||
Fanning Gary L Jr | 10/28/2019 | JUDDEF | ||||||||||||||||||
2018-LM-000477 | Ransom Memorial Hospital vs. Ronald James, et al. | Hearing result for Dismissal held on 10/11/2019 01:00 PM: Dismissed | ||||||||||||||||||
Fanning Gary L Jr | 10/15/2019 | DISM | ||||||||||||||||||
Ransom Memorial Hospital vs. Ronald James, et al. | Hearing result for Dismissal held on 10/11/2019 01:00 PM: Dismissed | |||||||||||||||||||
Fanning Gary L Jr | 10/15/2019 | DISM | ||||||||||||||||||
2018-LM-000478 | Ransom Memorial Hospital vs. Jennifer M Jewett | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | ||||||||||||||||||
Fanning Gary L Jr | 11/04/2019 | JUDDEF | ||||||||||||||||||
Ransom Memorial Hospital vs. Jennifer M Jewett | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | |||||||||||||||||||
Fanning Gary L Jr | 11/04/2019 | JUDDEF | ||||||||||||||||||
2018-LM-000479 | Ransom Memorial Hospital vs. Steffen King, et al. | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Fanning Gary L Jr | 10/18/2019 | NOSERV | ||||||||||||||||||
Ransom Memorial Hospital vs. Steffen King, et al. | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||||
Fanning Gary L Jr | 11/12/2019 | NOSERV | ||||||||||||||||||
2018-LM-000592 | Ransom Memorial Hospital vs. Nicholas J Pryor | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted RESIDENCE AND MAIL | ||||||||||||||||||
Fanning Gary L Jr | 11/04/2019 | JUDDEF | ||||||||||||||||||
2018-LM-000594 | Ransom Memorial Hospital vs. Jonathon N Hibbs, et al. | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted PERSONAL - Jonathan
RESIDENTIAL - ALANA |
||||||||||||||||||
Fanning Gary L Jr | 11/04/2019 | JUDDEF | ||||||||||||||||||
Ransom Memorial Hospital vs. Jonathon N Hibbs, et al. | Summons returned from Sheriff served RESIDENTIAL filed.
686220 |
|||||||||||||||||||
Fanning Gary L Jr | 10/15/2019 | SUMS | ||||||||||||||||||
2018-LM-000645 | Ransom Memorial Hospital vs. Tabitha L Horne | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Fanning Gary L Jr | 10/18/2019 | NOSERV | ||||||||||||||||||
2018-LM-000664 | Ransom Memorial Hospital vs. Christopher B Harrell | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Fanning Gary L Jr | 10/18/2019 | NOSERV | ||||||||||||||||||
2019-LM-000031 | Ransom Memorial Hospital vs. Loni L Johnson | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Fanning Gary L Jr | 11/18/2019 | NOSERV | ||||||||||||||||||
Ransom Memorial Hospital vs. Loni L Johnson | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||||
Fanning Gary L Jr | 10/21/2019 | NOSERV | ||||||||||||||||||
2019-LM-000310 | Kansas State Bank vs. Donald D Farrell, et al. | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | ||||||||||||||||||
Fanning Gary L Jr | 11/04/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000374 | Virgil Smith dba Smith Insurance & Bonding Agency vs. Ford A Bolkenstyn, et al. | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant not served prior to court date. Issue alias. (Kendra) | ||||||||||||||||||
Fanning Gary L Jr | 10/15/2019 | NOSERV | ||||||||||||||||||
Virgil Smith dba Smith Insurance & Bonding Agency vs. Ford A Bolkenstyn, et al. | Summons returned from sheriff - No Service filed. (Kendra)
686215 |
|||||||||||||||||||
Fanning Gary L Jr | 10/15/2019 | SUMNS | ||||||||||||||||||
Virgil Smith dba Smith Insurance & Bonding Agency vs. Ford A Bolkenstyn, et al. | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant not served prior to court date. Issue alias.
(Ford) |
|||||||||||||||||||
Fanning Gary L Jr | 12/09/2019 | NOSERV | ||||||||||||||||||
2019-LM-000396 | Ottawa Veterinary Hospital LLC vs. Fannie Ainsworth | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Fanning Gary L Jr | 10/21/2019 | NOSERV | ||||||||||||||||||
Ottawa Veterinary Hospital LLC vs. Fannie Ainsworth | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||||
Fanning Gary L Jr | 12/03/2019 | NOSERV | ||||||||||||||||||
2019-LM-000433 | Kansas State Bank vs. Gwyneth J Walch | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | ||||||||||||||||||
Fanning Gary L Jr | 11/04/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000442 | Kansas State Bank vs. Isaac Williams III, et al. | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted RESIDENCE AND MAIL X2 | ||||||||||||||||||
Fanning Gary L Jr | 11/04/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000460 | Kansas State Bank vs. Christina Y Wise | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant appeared, contests, granted 14 days to file written answer PERSONAL | ||||||||||||||||||
Fanning Gary L Jr | 11/18/2019 | ANSAPP | ||||||||||||||||||
2019-LM-000497 | Pizza Time Pub, LLC vs. Ethan M Leach | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant FTA, default judgment granted | ||||||||||||||||||
Fanning Gary L Jr | 12/03/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000498 | Ottawa Veterinary Hospital LLC vs. Kerry D Gast | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant FTA, default judgment granted PERSONAL | ||||||||||||||||||
Fanning Gary L Jr | 12/02/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000499 | Pizza Time Pub, LLC vs. Theresa Ramcharan | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant FTA, default judgment granted PERSONAL | ||||||||||||||||||
Fanning Gary L Jr | 12/02/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000501 | Pizza Time Pub, LLC vs. Sarah E Bowers | Summons: Served and copy mailed to attorney. to Sarah E Bowers on 10/22/2019; Assigned to Sheriff. Service Fee of $0.00. | ||||||||||||||||||
Fanning Gary L Jr | 10/23/2019 | SERV | ||||||||||||||||||
Pizza Time Pub, LLC vs. Sarah E Bowers | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff RESIDENCE | |||||||||||||||||||
Fanning Gary L Jr | 12/02/2019 | JUDCON | ||||||||||||||||||
2019-LM-000504 | Virgil Smith dba Smith Insurance & Bonding Agency vs. William G Browning | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant appeared, contests, granted 14 days to file written answer RESIDENCE | ||||||||||||||||||
Fanning Gary L Jr | 12/02/2019 | ANSAPP | ||||||||||||||||||
Virgil Smith dba Smith Insurance & Bonding Agency vs. William G Browning | Summons: Served and copy mailed to attorney. to William G Browning on 10/22/2019; Assigned to Sheriff. Service Fee of $0.00. | |||||||||||||||||||
Fanning Gary L Jr | 10/23/2019 | SERV | ||||||||||||||||||
2019-LM-000505 | Pizza Time Pub, LLC vs. Cassandra Henslee | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | ||||||||||||||||||
Fanning Gary L Jr | 12/02/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000506 | Stormont-Vail Healthcare, Inc. vs. Jacob L Sender, et al. | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant FTA, default judgment granted | ||||||||||||||||||
Fanning Gary L Jr | 12/03/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000507 | Manning Music, Inc. vs. Jennifer Bentley | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | ||||||||||||||||||
Fanning Gary L Jr | 12/02/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000508 | Anesthesia P.A. vs. Muncel T Jones | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Fanning Gary L Jr | 10/23/2019 | NOSERV | ||||||||||||||||||
Anesthesia P.A. vs. Muncel T Jones | Summons: Not Served, Returned and copy mailed to attorney. to Muncel T Jones on 10/22/2019; Assigned to Sheriff. Service Fee of $0.00. | |||||||||||||||||||
Fanning Gary L Jr | 10/22/2019 | RNS | ||||||||||||||||||
2019-LM-000509 | Roger J Hale vs. Jose L Ledesma-Martinez, et al. | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | ||||||||||||||||||
Fanning Gary L Jr | 12/02/2019 | JUDDEF | ||||||||||||||||||
2019-LM-000517 | Virgil Smith vs. Chanda Birckhead Hillhouse | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff TACK & MAIL | ||||||||||||||||||
Fanning Gary L Jr | 12/02/2019 | JUDCON | ||||||||||||||||||
2019-LM-000518 | Scott D Teter vs. Preston S Emperley | Hearing result for Answer Hearing held on 12/23/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Fanning Gary L Jr | 12/09/2019 | NOSERV | |||||||||||||||||
Scott D Teter vs. Preston S Emperley | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
Fanning Gary L Jr | 11/01/2019 | NOSERV | |||||||||||||||||
Scott D Teter vs. Preston S Emperley | Summons returned from sheriff - No Service filed.
697224 |
||||||||||||||||||
Fanning Gary L Jr | 12/06/2019 | SUMNS | |||||||||||||||||
2019-LM-000521 | Cottonwood Animal Hospital PA vs. Roger Smith, et al. | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant FTA, default judgment granted CERT MAIL X2 | |||||||||||||||||
Fanning Gary L Jr | 12/09/2019 | JUDDEF | |||||||||||||||||
2019-LM-000567 | Kansas State Bank vs. Hannah Marie Tate | Hearing result for Answer Hearing held on 12/23/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Fanning Gary L Jr | 12/02/2019 | NOSERV | |||||||||||||||||
2019-LM-000453 | Central RV, Inc. vs. Andrew Goracke | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Finkeldei Bradley R | 10/16/2019 | NOSERV | |||||||||||||||||
Central RV, Inc. vs. Andrew Goracke | Defendant appeared, contests, granted 14 days to file written answer | ||||||||||||||||||
Finkeldei Bradley R | 12/02/2019 | ANSAPP | |||||||||||||||||
2017-LM-000367 | LVNV Funding LLC vs. BRANDY CROUCH | Order of Garnishment Returned from Sheriff - Served filed.
686235 |
|||||||||||||||||
Heiliger Jordan M | 10/15/2019 | GARS | |||||||||||||||||
2019-LM-000429 | Credit Acceptance Corporation vs. Benjamin Warren, et al. | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted MEGAN - PERSONAL
BENJAMIN - NO SERVICE |
|||||||||||||||||
Heiliger Jordan M | 11/04/2019 | JUDDEF | |||||||||||||||||
2019-LM-000570 | LVNV Funding LLC vs. Julie Fletcher | Summons returned from Sheriff served TACK & MAIL filed.
697223 |
|||||||||||||||||
Heiliger Jordan M | 12/06/2019 | SUMS | |||||||||||||||||
2019-LM-000533 | Cfm Distributors, Inc. vs. Larry Wilson, et al. | Summons returned from Sheriff served RESIDENCE filed.
697221 |
|||||||||||||||||
Hetley Geoff W | 12/06/2019 | SUMS | |||||||||||||||||
Cfm Distributors, Inc. vs. Larry Wilson, et al. | Summons returned from Sheriff served RESIDENCE filed.
697222 |
||||||||||||||||||
Hetley Geoff W | 12/06/2019 | SUMS | |||||||||||||||||
2019-LM-000152 | Credit Management Services, Inc. vs. Kayla Saucedo | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | |||||||||||||||||
Ihle Danielle | 12/09/2019 | JUDDEF | |||||||||||||||||
2019-LM-000172 | Credit Management Services, Inc. vs. Matraca Oshel | Hearing result for Dismissal held on 10/11/2019 01:00 PM: Dismissed | |||||||||||||||||
Ihle Danielle | 10/15/2019 | DISM | |||||||||||||||||
2019-LM-000351 | Credit Management Services, Inc. vs. Victoria Batten | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff RESIDNECE AND MAIL | |||||||||||||||||
Ihle Danielle | 11/04/2019 | JUDCON | |||||||||||||||||
2019-LM-000367 | Credit Management Services, Inc. vs. Penny Martinez | Hearing result for Answer Hearing held on 11/25/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | |||||||||||||||||
Ihle Danielle | 12/02/2019 | JUDDEF | |||||||||||||||||
2019-LM-000368 | Credit Management Services, Inc. vs. Colten Rowsey | Hearing result for Answer Hearing held on 11/25/2019 08:30 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff TACK & MAIL | |||||||||||||||||
Ihle Danielle | 12/02/2019 | JUDCON | |||||||||||||||||
2019-LM-000384 | Credit Management Services, Inc. vs. Kent Monday | Defendant appeared, contests, granted 14 days to file written answer | |||||||||||||||||
Ihle Danielle | 12/02/2019 | ANSAPP | |||||||||||||||||
2019-LM-000449 | Credit Management Services, Inc. vs. Grace Roach | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Ihle Danielle | 10/17/2019 | NOSERV | |||||||||||||||||
2019-LM-000450 | Credit Management Services, Inc. vs. Dylan Conklin | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant appeared, contests, granted 14 days to file written answer CERT MAIL | |||||||||||||||||
Ihle Danielle | 11/04/2019 | ANSAPP | |||||||||||||||||
2019-LM-000451 | Credit Management Services, Inc. vs. Jody Riddle | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Ihle Danielle | 10/17/2019 | NOSERV | |||||||||||||||||
Credit Management Services, Inc. vs. Jody Riddle | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | ||||||||||||||||||
Ihle Danielle | 12/09/2019 | JUDDEF | |||||||||||||||||
2019-LM-000472 | Credit Management Services, Inc. vs. Samantha Wiedel | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Ihle Danielle | 11/12/2019 | NOSERV | |||||||||||||||||
2019-LM-000473 | Credit Management Services, Inc. vs. Chaz Evans | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Ihle Danielle | 11/19/2019 | NOSERV | |||||||||||||||||
2019-LM-000475 | Credit Management Services, Inc. vs. Mark Romero | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Ihle Danielle | 10/25/2019 | NOSERV | |||||||||||||||||
2019-LM-000490 | Credit Management Services, Inc. vs. Charity Wilson | Hearing result for Answer Hearing held on 11/25/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Ihle Danielle | 11/20/2019 | NOSERV | |||||||||||||||||
2019-LM-000492 | Credit Management Services, Inc. vs. Allison Schulz | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Ihle Danielle | 11/21/2019 | NOSERV | |||||||||||||||||
2019-LM-000493 | Credit Management Services, Inc. vs. Julie Setters | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Ihle Danielle | 11/12/2019 | NOSERV | |||||||||||||||||
2019-LM-000522 | Credit Management Services, Inc. vs. Michael Yeager | Hearing result for Answer Hearing held on 12/09/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
Ihle Danielle | 12/06/2019 | NOSERV | |||||||||||||||||
2019-LM-000574 | Galt Ventures, LLC vs. Kathy J McNeill | Summons returned from Sheriff served filed. (Tack & Mail)
696999 |
|||||||||||||||||
Kahrs Mark A. | 12/05/2019 | SUMS | |||||||||||||||||
2019-LM-000383 | Synchrony Bank vs. Sheila Fowler | Hearing result for Pretrial Conference held on 11/04/2019 09:30 AM: Continued | |||||||||||||||||
McElwain Sean A | 11/04/2019 | CONT | |||||||||||||||||
2019-LM-000446 | Miami County Medical Center Inc. vs. Jason J Brewer, et al. | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted RESIDENCE - X2 | |||||||||||||||||
McElwain Sean A | 11/04/2019 | JUDDEF | |||||||||||||||||
2019-LM-000447 | Olathe Medical Center Inc. vs. Dustin R Lewis | Hearing result for Answer Hearing held on 11/04/2019 08:30 AM: Defendant FTA, default judgment granted RESIDENCE | |||||||||||||||||
McElwain Sean A | 11/04/2019 | JUDDEF | |||||||||||||||||
2019-LM-000454 | Olathe Medical Center Inc. vs. Michael M Surber, et al. | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant FTA, default judgment granted RESIDENCE AND MAIL - X2 | |||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDDEF | |||||||||||||||||
2019-LM-000456 | Miami County Medical Center Inc. vs. Harley N Crook | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | |||||||||||||||||
McElwain Sean A | 10/09/2019 | NOSERV | |||||||||||||||||
Miami County Medical Center Inc. vs. Harley N Crook | Hearing result for Answer Hearing held on 12/23/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
McElwain Sean A | 12/05/2019 | NOSERV | |||||||||||||||||
Miami County Medical Center Inc. vs. Harley N Crook | Summons returned from sheriff - No Service filed.
696995 |
||||||||||||||||||
McElwain Sean A | 12/05/2019 | SUMNS | |||||||||||||||||
Miami County Medical Center Inc. vs. Harley N Crook | Hearing result for Answer Hearing held on 12/02/2019 08:30 AM: Defendant not served prior to court date. Issue alias. | ||||||||||||||||||
McElwain Sean A | 10/29/2019 | NOSERV | |||||||||||||||||
2019-LM-000457 | Olathe Medical Center Inc. vs. Christopher G Darrah | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff | |||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDCON | |||||||||||||||||
2019-LM-000458 | Olathe Medical Center Inc. vs. Julie A Todd | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff | |||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDCON | |||||||||||||||||
2019-LM-000462 | Olathe Medical Center Inc. vs. Lacey J Buehler | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant FTA, default judgment granted RESIDENCE AND MAIL | |||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDDEF | |||||||||||||||||
2019-LM-000463 | Olathe Medical Center Inc. vs. David L Koger, et al. | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff PERSONAL - DAVID
RESIDENCE - TINA |
|||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDCON | |||||||||||||||||
2019-LM-000464 | Miami County Medical Center Inc. vs. Jackie E Greer, et al. | Summons returned from sheriff - No Service filed.
686180 |
|||||||||||||||||
McElwain Sean A | 10/15/2019 | SUMNS | |||||||||||||||||
Miami County Medical Center Inc. vs. Jackie E Greer, et al. | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant FTA, default judgment granted PERSONAL | ||||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDDEF | |||||||||||||||||
Miami County Medical Center Inc. vs. Jackie E Greer, et al. | FILED IN INCORRECT CASE.
Summons returned from Sheriff served PERSONAL filed. 686187 |
||||||||||||||||||
McElwain Sean A | 10/15/2019 | SUMS | |||||||||||||||||
Miami County Medical Center Inc. vs. Jackie E Greer, et al. | Summons returned from sheriff - No Service filed.
686183 |
||||||||||||||||||
McElwain Sean A | 10/15/2019 | SUMNS | |||||||||||||||||
2019-LM-000465 | Olathe Medical Center Inc. vs. Sadie D Rivera, et al. | Summons returned from Sheriff served TACK & MAIL filed. (David)
686212 |
|||||||||||||||||
McElwain Sean A | 10/15/2019 | SUMS | |||||||||||||||||
Olathe Medical Center Inc. vs. Sadie D Rivera, et al. | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL X2 | ||||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDDEF | |||||||||||||||||
Olathe Medical Center Inc. vs. Sadie D Rivera, et al. | Summons returned from Sheriff served TACK & MAIL filed. (Sadie)
686210 |
||||||||||||||||||
McElwain Sean A | 10/15/2019 | SUMS | |||||||||||||||||
2019-LM-000466 | Olathe Medical Center Inc. vs. John J Sumpter, et al. | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant FTA, default judgment granted KIMBERLY - PERSONAL
JOHN - RESIDENTIAL |
|||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDDEF | |||||||||||||||||
2019-LM-000467 | Olathe Medical Center Inc. vs. Kathleen A Polk, et al. | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant FTA, default judgment granted RESIDENTIAL - KATHLEEN BY SERVING WALLACE | |||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDDEF | |||||||||||||||||
Olathe Medical Center Inc. vs. Kathleen A Polk, et al. | Summons returned from Sheriff served RESIDENTIAL filed.
686190 |
||||||||||||||||||
McElwain Sean A | 10/15/2019 | SUMS | |||||||||||||||||
2019-LM-000468 | Olathe Medical Center Inc. vs. Brent A Dubois, et al. | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant FTA, default judgment granted HEIDI - PERSONAL
BRENT - RESIDENTIAL |
|||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDDEF | |||||||||||||||||
Olathe Medical Center Inc. vs. Brent A Dubois, et al. | Summons returned from Sheriff served PERSONAL filed. (Heidi)
686203 |
||||||||||||||||||
McElwain Sean A | 10/15/2019 | SUMS | |||||||||||||||||
Olathe Medical Center Inc. vs. Brent A Dubois, et al. | Summons returned from Sheriff served RESIDENTIAL filed. (Brent)
686198 |
||||||||||||||||||
McElwain Sean A | 10/15/2019 | SUMS | |||||||||||||||||
2019-LM-000469 | Olathe Medical Center Inc. vs. James W Towner | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant FTA, default judgment granted TACK & MAIL | |||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDDEF | |||||||||||||||||
Olathe Medical Center Inc. vs. James W Towner | Summons returned from Sheriff served TACK & MAIL filed.
686194 |
||||||||||||||||||
McElwain Sean A | 10/15/2019 | SUMS | |||||||||||||||||
2019-LM-000470 | Olathe Medical Center Inc. vs. Jessica L Eshleman | Hearing result for Answer Hearing held on 11/18/2019 08:30 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff | |||||||||||||||||
McElwain Sean A | 11/18/2019 | JUDCON | |||||||||||||||||
