ï Previous Meeting | Next Meeting ð
February 11, 2009
BOARD OF FRANKLIN COUNTY COMMISSIONERS
Chair John E Taylor called the meeting to order at 8:30 a.m.
Roll Call: Chair John E Taylor present, Commissioner Donald R. Stottlemire present, Commissioner Donald C. Hay present, Commissioner Karen S Farrell present and Commissioner David J Hood present.
Chair John E Taylor asked all in attendance to join him in the Pledge of Allegiance.
Invocation by Leonard Cheasbro with New Life in Christ Church.
Gene Harris 4673 Hwy K-33 discussed good job Public Works Department did on road.
Sam Smith 104 S 12th Centrp. Ottawa discussed speeders in Centropolis and asked if something could be done.
Gene Hirt 125 South St Williamsburg discussed Resource Officers in schools and what is going to happen with school funding.
Commissioner Hay moved and Commissioner Hood seconded to approve the consent agenda as follows: minutes for February 4th and February 9th, 2009 and tax change orders 2008-192 and 2008-192. All voted “yes”.
Commissioner Hay moved and Commissioner Farrell seconded to appoint Rex Montague as the Centropolis Township Clerk, Albert Huggard as the Greenwood Township Trustee, Dennis Peters as the Richmond Township Trustee, Robert Hiles and the Richmond Township Clerk, Lester Wuertz as the Richmond Township Treasurer and Gene Harris as the Franklin Township Treasurer. All voted “yes”.
Lisa Johnson discussed adopting the updated Strategic Plan.
Commissioner Farrell moved and Commissioner Stottlemire seconded to approve Resolution No. 09-10 adopting the updated Franklin County Strategic Plan and requesting that the Kansas Secretary of Commerce Continues to Designate Franklin County as a Kansas Non-Metropolitan Enterprise Business Region. All voted “yes”.
Jim Haag opened bids for tires as follows:
| BID 1 | BID 2 | BID 3 | BID 4 | BID 5 | BID 6 | |
| COUNTY NUMBER | COUNTY NUMBER | COUNTY NUMBER | COUNTY NUMBER | COUNTY NUMBER | COUNTY NUMBER | |
| 22.10 | 34.00 | 41.20 | 45.10 | 46.00 | 58.10 | |
| IMMEDIATE DELIVERY | 6 | 1 | 3 | 5 | 2 | 12 |
| SIZE | 315/80/R22.5 | 18.4-34 | 11R22.5 | 14.00-24 | 10.00-16 | 285/75/R24.5 |
| BRAND | BRIDGESTONE | GOOD YEAR | WANLI | MICHELIN | ANY BRAND | WANLI |
| PRICE/TIRE | PRICE/TIRE | PRICE/TIRE | PRICE/TIRE | PRICE/TIRE | PRICE/TIRE | |
| ANDERSON TIRE | $ 730.94 | $ 553.84 | $ 284.89 | $ 1,025.00 | $ 157.08 | $ 246.99 |
| GRAND TOTAL | $ 4,385.64 | $ 553.84 | $ 854.67 | $ 5,125.00 | $ 314.16 | $ 2,963.88 |
| KANSASLAND TIRE | NO BID | $ 526.66 | NO BID | NO BID | $ 149.35 | NO BID |
| GRAND TOTAL | $ 526.66 | $ 298.70 | ||||
| PERFORMANCE TIRE | NO BID | NO BID | $ 241.62 | NO BID | $ 124.00 | $ 221.99 |
| GRAND TOTAL | $ 724.86 | $ 248.00 | $ 2,663.88 | |||
| CROSS MIDWEST | $ 612.00 | NO BID | $ 275.00 | $ 832.00 | $ 132.00 | $ 235.00 |
| GRAND TOTAL | $ 3,672.00 | $ 825.00 | $ 4,160.00 | $ 264.00 | $ 2,820.00 | |
| BECKER TIRE | $ 582.16 | NO BID | NO BID | $ 830.14 | $ 127.66 | NO BID |
| GRAND TOTAL | $ 3,492.96 | $ 4,150.70 | $ 255.32 | |||
| GCR TTC | $ 525.25 | NO BID | $ 225.50 | $ 820.75 | $ 118.25 | $ 215.00 |
| GRAND TOTAL | $ 3,151.50 | $ 676.50 | $ 4,103.75 | $ 236.50 | $ 2,580.00 | |
| ALLIED TIRE | $ 560.48 | $ 475.00 | NO BID | $ 810.00 | $ 123.16 | NO BID |
| GRAND TOTAL | $ 3,362.88 | $ 475.00 | $ 4,050.00 | $ 246.32 | ||
| BIENIES BODY SHOP | $ 775.70 | NO BID | $ 286.98 | NO BID | $ 115.50 | $ 244.20 |
| GRAND TOTAL | $ 4,654.20 | $ 860.94 | $ 231.00 | $ 2,930.40 | ||
| ALLIED OIL | $ 560.48 | NO BID | $ 299.00 | $ 812.00 | NO BID | $ 278.00 |
| GRAND TOTAL | $ 3,362.88 | $ 897.00 | $ 4,060.00 | $ 3,336.00 | ||
| OTTAWA TOWN & COUNTRY | NO BID | $ 633.00 | $ 310.00 | NO BID | $ 232.85 | $ 271.99 |
| GRAND TOTAL | $ 633.00 | $ 930.00 | $ 465.70 | $ 3,263.88 |
Commissioner Hay moved and Commissioner Hood seconded to table decision on tire bids until next week. All voted “yes”.
Commissioner Hood moved and Commissioner Farrell seconded to adjourn at 9:00 am. All voted “yes”.
_____________________________ ______________________________
Clerk Chair