Kansas Certified Population 
 Certified to the Secretary of State by Division of the Budget on July 1, 2008 
  Pop. 2000 4/1/2000 Pop. 2006 7/1/2006 Pop. 2007 7/1/2007 # Growth 2000-2007 # Growth 2006-2007 % Chg     2000-2007 % Chg     2006-2007
Franklin County 24,784 26,513 26,479          1,695              (34)              6.4             (0.1)
Lane city 256 257 254                (2)                (3)             (0.8)             (1.2)
Ottawa city 11,921 12,792 12,828             907               36              7.1              0.3
Pomona city 923 936 943               20                 7              2.1              0.7
Princeton city 317 325 328               11                 3              3.4              0.9
Rantoul city 241 244 240                (1)                (4)             (0.4)             (1.7)
Richmond city 510 512 505                (5)                (7)             (1.0)             (1.4)
Wellsville city 1,606 1,685 1,731             125               46              7.2              2.7
Williamsburg city 351 359 357                 6                (2)              1.7             (0.6)
Bal. of Franklin County 8,659 9,403 9,293             634            (110)              6.8             (1.2)
Appanoose township 293 329 329               36                 --            10.9                 --
Centropolis township 997 1,060 1,052               55                (8)              5.2             (0.8)
Bal. of Cutler township 615 672 669               54                (3)              8.1             (0.4)
Bal. of Franklin township 946 1,045 987               41              (58)              4.2             (5.9)
Greenwood township 429 466 464               35                (2)              7.5             (0.4)
Harrison township 445 473 471               26                (2)              5.5             (0.4)
Hayes township 397 436 434               37                (2)              8.5             (0.5)
Homewood township 493 532 527               34                (5)              6.5             (0.9)
Lincoln township 797 842 831               34              (11)              4.1             (1.3)
Bal. of Ohio township 466 518 518               52                 --            10.0                 --
Ottawa township 868 913 891               23              (22)              2.6             (2.5)
Peoria township 626 676 672               46                (4)              6.8             (0.6)
Bal. of Pomona township 251 277 277               26                 --              9.4                 --
Bal. of Pottawatomie township 413 456 455               42                (1)              9.2             (0.2)
Bal. of Richmond township 302 342 343               41                 1            12.0              0.3
Bal. of Williamsburg township 321 366 373               52                 7            13.9              1.9